6 Hour
| 1. | Scottie | 7,974 |
| 2. | Kacy | 6,717 |
| 3. | Dorito | 6,185 |
| 4. | Oponn | 6,056 |
| 5. | Gath | 5,818 |
| 6. | Karibola | 5,778 |
| 7. | Text | 5,543 |
| 8. | Undine | 5,384 |
| 9. | Malfoy | 5,178 |
| 10. | Camberland | 4,846 |
| 11. | Cloudy sleep | 4,700 |
| 12. | Prncss | 4,269 |
| 13. | Sublife | 4,172 |
| 14. | Crux | 3,991 |
| 15. | Marni | 3,765 |
| 16. | Hey jase | 3,608 |
| 17. | Brejcha | 3,517 |
| 18. | Hess | 3,000 |
| 19. | Ensnare | 2,947 |
| 20. | Gossip | 2,782 |
| 21. | Mebi | 2,710 |
| 22. | Pccz | 2,659 |
| 23. | Japoolie | 2,291 |
| 24. | Bumpugs | 1,977 |
| 25. | Capt king | 1,970 |
Day
| 1. | Owens | 34,074 |
| 2. | Mr iron bar | 7,974 |
| 3. | Scottie | 7,974 |
| 4. | Afghanisdan | 7,960 |
| 5. | Karibola | 7,663 |
| 6. | Acide | 6,808 |
| 7. | Sitharii | 6,736 |
| 8. | Kacy | 6,717 |
| 9. | 1 | 6,656 |
| 10. | Sublife | 6,419 |
| 11. | Undine | 6,202 |
| 12. | Dorito | 6,185 |
| 13. | Oponn | 6,056 |
| 14. | Gath | 5,818 |
| 15. | Ice barrage | 5,578 |
| 16. | Text | 5,543 |
| 17. | N ez | 5,251 |
| 18. | Betelgeuse | 5,196 |
| 19. | Malfoy | 5,178 |
| 20. | Sjak | 5,087 |
| 21. | Camberland | 4,846 |
| 22. | Tioga | 4,767 |
| 23. | Cloudy sleep | 4,700 |
| 24. | Prncss | 4,269 |
| 25. | Morriiss | 4,144 |
Week
| 1. | Owens | 34,074 |
| 2. | Wasserohne | 19,734 |
| 3. | Suede | 15,384 |
| 4. | Nancyy | 13,293 |
| 5. | A little sad | 12,269 |
| 6. | Tsuku yomi | 8,506 |
| 7. | Karibola | 8,059 |
| 8. | Scottie | 7,974 |
| 9. | Mr iron bar | 7,974 |
| 10. | Piq jr | 7,794 |
| 11. | Zorrita | 7,651 |
| 12. | Iron hyger | 7,512 |
| 13. | Blodreiina | 7,464 |
| 14. | Kacy | 7,016 |
| 15. | Number1 bass | 7,010 |
| 16. | Killed elmo | 6,896 |
| 17. | Acide | 6,793 |
| 18. | Sitharii | 6,730 |
| 19. | 1 | 6,656 |
| 20. | Milico | 6,583 |
| 21. | Sublife | 6,419 |
| 22. | Undine | 6,202 |
| 23. | Dorito | 6,185 |
| 24. | Oponn | 6,056 |
| 25. | Lil johnknee | 5,895 |
Month
| 1. | Owens | 34,074 |
| 2. | Wasserohne | 19,734 |
| 3. | Suede | 15,384 |
| 4. | A little sad | 12,269 |
| 5. | Iron hyger | 8,725 |
| 6. | Tsuku yomi | 8,506 |
| 7. | Karibola | 8,059 |
| 8. | Mr iron bar | 7,974 |
| 9. | Scottie | 7,774 |
| 10. | Piq jr | 7,552 |
| 11. | Renato | 7,139 |
| 12. | Blodreiina | 7,119 |
| 13. | Kacy | 7,016 |
| 14. | Number1 bass | 7,010 |
| 15. | Killed elmo | 6,896 |
| 16. | Sitharii | 6,730 |
| 17. | 1 | 6,656 |
| 18. | Sublife | 6,419 |
| 19. | Undine | 6,202 |
| 20. | Dorito | 6,185 |
| 21. | Oponn | 6,056 |
| 22. | Lil johnknee | 5,895 |
| 23. | Gath | 5,818 |
| 24. | Ice barrage | 5,581 |
| 25. | Text | 5,543 |
Year
| 1. | Owens | 34,074 |
| 2. | Wasserohne | 19,734 |
| 3. | Suede | 15,384 |
| 4. | A little sad | 12,269 |
| 5. | Sassyares | 12,100 |
| 6. | Iron hyger | 11,716 |
| 7. | Nancyy | 9,639 |
| 8. | Karibola | 8,663 |
| 9. | Tsuku yomi | 8,506 |
| 10. | Scottie | 7,774 |
| 11. | Bazilijus | 7,589 |
| 12. | Piq jr | 7,549 |
| 13. | Sfr 1 | 7,424 |
| 14. | Blodreiina | 7,323 |
| 15. | Renato | 7,304 |
| 16. | Kacy | 7,016 |
| 17. | Number1 bass | 7,010 |
| 18. | 1 | 6,656 |
| 19. | Killed elmo | 6,608 |
| 20. | Acide | 6,601 |
| 21. | Sitharii | 6,514 |
| 22. | Sublife | 6,419 |
| 23. | Undine | 6,202 |
| 24. | Dorito | 6,185 |
| 25. | Oponn | 6,056 |
Calendar year (310d)
| 1. | Owens | 34,074 |
| 2. | Wasserohne | 19,734 |
| 3. | Suede | 15,384 |
| 4. | A little sad | 12,269 |
| 5. | Sassyares | 12,100 |
| 6. | Nancyy | 9,617 |
| 7. | Tsuku yomi | 8,506 |
| 8. | Piq jr | 7,549 |
| 9. | Renato | 7,304 |
| 10. | Number1 bass | 7,010 |
| 11. | Sitharii | 6,730 |
| 12. | 1 | 6,656 |
| 13. | Sublife | 6,419 |
| 14. | Undine | 6,202 |
| 15. | Dorito | 6,185 |
| 16. | Killed elmo | 6,181 |
| 17. | Oponn | 6,056 |
| 18. | Gath | 5,815 |
| 19. | Ice barrage | 5,581 |
| 20. | Phenomenal | 5,340 |
| 21. | Karibola | 5,250 |
| 22. | N ez | 5,246 |
| 23. | O rick o | 5,238 |
| 24. | Betelgeuse | 5,196 |
| 25. | Autoacid | 5,031 |