Update Table (7d)

Showing player updates for Alt glacies
(NOW) 7:18:07 pm
11/10/2026 7:09:10 pm0000000000000000000000000
11/10/2026 6:51:54 pm0000000000000000000000000
11/10/2026 6:44:22 pm0000000000000000000000000
11/8/2026 9:54:02 am0000000000000000000000000
11/8/2026 1:31:38 am0000000000000000000000000
11/7/2026 8:36:34 pm0000000000000000000000000
11/6/2026 9:08:54 pm0000000000000000000000000
11/5/2026 7:55:54 pm0000000000000000000000000
11/5/2026 3:10:36 pm0000000000000000000000000
11/5/2026 3:10:24 pm0000000000000000000000000
11/5/2026 3:10:12 pm0000000000000000000000000
11/4/2026 4:29:19 am0000000000000000000000000
11/4/2026 4:27:23 am0000000000000000000000000
11/4/2026 2:31:48 am0000000000000000000000000
11/4/2026 2:31:37 am0000000000000000000000000
11/4/2026 12:09:44 am0000000000000000000000000
11/4/2026 12:09:41 am0000000000000000000000000
11/4/2026 12:09:29 am0000000000000000000000000
Alt glaciesupdate
Showing data for last 7d
earliest: 6d 19h 8m 38s ago
Data expiring: 4h 51m 22s
Last check: 8m 57s ago 
Last change: 8m 57s ago
Datapoints in timeframe: 18
Time period
Overall records
6 hours: 0
day: 0
week: 0
month: 5,314,533
year: 5,463,581
calendar year: 5,338,593
trackupdate table
player statshiscore page
bossesfetch old data
skilling pet metaboss update table
EHP: 319.11
Data points: 240
First tracked: may 3rd, 2023 at 01:46:50 am
Account type: Normal
virtual scores
200m count: 0 (#2,049)
Buyable xp: 13,481,773 (#4,702)
Combat xp: 133,850,799 (#2,007)
Gathering xp: 2,959,394 (#5,049)
Highest skill rank: (#4,980)
Highest minigame rank: (#1,907)
Lowest skill: (#4,541)
Melee xp: 73,413,500 (#2,236)
Rank sum: 25,530,768 (#5,583)
Recent achievements
 1,500 PvP Arena - Rank score
 100 Collections Logged score
 5,100 Nex kill count
 Set record: Rank 10 nex calendar year
 Set record: Rank 7 nightmare calendar year
 Set record: Rank 11 nex year
 Set record: Rank 7 nightmare year
 Set record: Rank 6 nex week
 Set record: Rank 6 nightmare week
 Set record: Rank 10 nex month
 Set record: Rank 7 nightmare month
 Set record: Rank 1 nex day
 Set record: Rank 5 nightmare day
 Set record: Rank 21 the hueycoatl day
 5,000 Nightmare kill count