Update Table (7d)

Showing player updates for Sicc of it
(NOW) 10:47:51 pm
11/10/2026 10:47:10 pm0000000000000000000000000
11/9/2026 8:47:32 pm0000000000000000000000000
11/9/2026 8:46:48 pm0000000000000000000000000
11/9/2026 8:46:20 pm0000000000000000000000000
11/9/2026 8:46:07 pm0000000000000000000000000
11/9/2026 8:45:54 pm0000000000000000000000000
11/9/2026 7:56:12 am0000000000000000000000000
11/8/2026 3:17:17 am0000000000000000000000000
11/5/2026 2:38:28 am0000000000000000000000000
11/4/2026 2:36:04 pm0000000000000000000000000
11/4/2026 5:58:04 am0000000000000000000000000
11/4/2026 5:57:53 am0000000000000000000000000
11/4/2026 2:25:24 am0000000000000000000000000
11/4/2026 1:17:19 am0000000000000000000000000
11/4/2026 1:17:16 am0000000000000000000000000
11/4/2026 1:16:59 am0000000000000000000000000
11/3/2026 11:24:37 pm0000000000000000000000000
11/3/2026 11:24:35 pm0000000000000000000000000
11/3/2026 11:24:23 pm0000000000000000000000000
Sicc of itupdate
Showing data for last 7d
earliest: 6d 23h 23m 28s ago
Data expiring: 36m 32s
Last check: 41s ago 
Last change: 41s ago
Datapoints in timeframe: 19
Time period
Overall records
6 hours: 287,834
day: 601,440
week: 1,360,494
month: 10,161,267
year: 83,942,294
calendar year: 45,997,229
trackupdate table
player statshiscore page
bossesfetch old data
skilling pet metaboss update table
EHP: 665.96
Data points: 284
First tracked: may 23rd, 2024 at 02:16:16 am
Account type: Normal
virtual scores
200m count: 0 (#3,873)
Buyable xp: 42,097,392 (#3,199)
Combat xp: 194,596,939 (#1,278)
Gathering xp: 2,669,946 (#5,136)
Highest skill rank: (#6,086)
Highest minigame rank: (#3,797)
Lowest skill: (#3,842)
Melee xp: 117,746,650 (#1,271)
Rank sum: 19,441,536 (#5,860)
Recent achievements
 2,000 Araxxor kill count
 17,000 All Bosses kill count
 35,000,000 Strength xp
 5,300 Nex kill count
 5,200 Nex kill count
 50,000,000 Ranged xp
 5,000 Nex kill count
 4,900 Nex kill count
 4,800 Nex kill count
 16,000 All Bosses kill count
 4,700 Nex kill count
 1,500 Araxxor kill count
 Set record: Rank 13 nex calendar year
 Set record: Rank 14 nightmare calendar year
 Set record: Rank 14 nightmare year