| Choose a skill or boss |
|---|
6 Hour
| 1. | 0 | |
| 2. | 0 | |
| 3. | Bball | 0 |
| 4. | 0 | |
| 5. | Jacobs | 0 |
| 6. | Munchyyyyyy | 0 |
| 7. | Boothy | 0 |
| 8. | Timebongo | 0 |
Day
| 1. | Chaos | 0 |
| 2. | 0 | |
| 3. | Edgeville | 0 |
| 4. | Timebongo | 0 |
| 5. | Jacobs | 0 |
| 6. | Munchyyyyyy | 0 |
| 7. | Regio | 0 |
| 8. | 0 | |
| 9. | Hess | 0 |
| 10. | 0 | |
| 11. | Benjimin | 0 |
| 12. | 0 | |
| 13. | Jabiborinoni | 0 |
| 14. | Phenomenal | 0 |
| 15. | Bball | 0 |
| 16. | Boothy | 0 |
| 17. | Crux | 0 |
| 18. | 0 | |
| 19. | Bh | 0 |
| 20. | Calquat | 0 |
Week
| 1. | Chaos | 553 |
| 2. | Camberland | 0 |
| 3. | 0 | |
| 4. | Benjimin | 0 |
| 5. | Boothy | 0 |
| 6. | Bball | 0 |
| 7. | Bowb | 0 |
| 8. | Jacobs | 0 |
| 9. | Timebongo | 0 |
| 10. | 0 | |
| 11. | Phenomenal | 0 |
| 12. | Calquat | 0 |
| 13. | Bh | 0 |
| 14. | 0 | |
| 15. | Hess | 0 |
| 16. | 0 | |
| 17. | 0 | |
| 18. | Crux | 0 |
| 19. | Fastratclimb | 0 |
| 20. | Edgeville | 0 |
| 21. | Jabiborinoni | 0 |
| 22. | 0 | |
| 23. | Baldorvis | 0 |
| 24. | Gossip | 0 |
| 25. | Uhh | 0 |
Month
| 1. | Shirakami | 10,693 |
| 2. | Chaos | 1,253 |
| 3. | Uhh | 343 |
| 4. | Benjimin | 304 |
| 5. | 300 | |
| 6. | Camberland | 0 |
| 7. | 0 | |
| 8. | Boothy | 0 |
| 9. | Bball | 0 |
| 10. | Bowb | 0 |
| 11. | Jacobs | 0 |
| 12. | Timebongo | 0 |
| 13. | Phenomenal | 0 |
| 14. | Calquat | 0 |
| 15. | Bh | 0 |
| 16. | 0 | |
| 17. | Hess | 0 |
| 18. | 0 | |
| 19. | 0 | |
| 20. | Crux | 0 |
| 21. | Fastratclimb | 0 |
| 22. | Edgeville | 0 |
| 23. | Jabiborinoni | 0 |
| 24. | 0 | |
| 25. | Baldorvis | 0 |
Year
| 1. | 1,457,077 | |
| 2. | Burnsy | 358,173 |
| 3. | Crux | 198,124 |
| 4. | Uhh | 188,777 |
| 5. | Bh | 124,366 |
| 6. | Shirakami | 76,686 |
| 7. | 40,300 | |
| 8. | Edgeville | 39,200 |
| 9. | 29,401 | |
| 10. | Chaos | 17,141 |
| 11. | Timebongo | 5,145 |
| 12. | Benjimin | 4,868 |
| 13. | Calquat | 2,440 |
| 14. | Munchyyyyyy | 654 |
| 15. | Bowb | 420 |
| 16. | Regio | 168 |
| 17. | Baldorvis | 135 |
| 18. | Camberland | 0 |
| 19. | 0 | |
| 20. | Boothy | 0 |
| 21. | Bball | 0 |
| 22. | Jacobs | 0 |
| 23. | Phenomenal | 0 |
| 24. | 0 | |
| 25. | Hess | 0 |
Calendar year (241d)
| 1. | 1,390,023 | |
| 2. | Burnsy | 358,173 |
| 3. | Crux | 198,124 |
| 4. | Uhh | 139,127 |
| 5. | Bh | 124,366 |
| 6. | Shirakami | 69,730 |
| 7. | 40,300 | |
| 8. | Edgeville | 39,200 |
| 9. | 29,097 | |
| 10. | Chaos | 7,076 |
| 11. | Timebongo | 5,145 |
| 12. | Benjimin | 2,885 |
| 13. | Munchyyyyyy | 654 |
| 14. | Regio | 48 |
| 15. | Camberland | 0 |
| 16. | 0 | |
| 17. | Boothy | 0 |
| 18. | Bball | 0 |
| 19. | Bowb | 0 |
| 20. | Jacobs | 0 |
| 21. | Phenomenal | 0 |
| 22. | Calquat | 0 |
| 23. | 0 | |
| 24. | Hess | 0 |
| 25. | 0 |
Hess
Timeframe