| Choose a skill or boss |
|---|
6 Hour
| 1. | Imzagoon | 0 |
| 2. | Rohie11 | 0 |
| 3. | Cerinalfe | 0 |
| 4. | 0 | |
| 5. | Wp conrad | 0 |
| 6. | 0 | |
| 7. | Midsaw man | 0 |
| 8. | Vxify | 0 |
| 9. | Oieanrst | 0 |
| 10. | Ov | 0 |
| 11. | Demonsxrunx | 0 |
| 12. | 0 | |
| 13. | Celeste mtn | 0 |
| 14. | Toyco | 0 |
| 15. | Breadsticks | 0 |
| 16. | Madkiller996 | 0 |
| 17. | 0 | |
| 18. | 0 | |
| 19. | 0 | |
| 20. | 0 | |
| 21. | Jacobs | 0 |
| 22. | Tadis | 0 |
| 23. | Cazum | 0 |
| 24. | A fennekin | 0 |
| 25. | Bigfatmole | 0 |
Day
| 1. | 0 | |
| 2. | Nuffers | 0 |
| 3. | Couttsea | 0 |
| 4. | 0 | |
| 5. | Robigo | 0 |
| 6. | Piron pengui | 0 |
| 7. | Itsjustjake5 | 0 |
| 8. | Sicc of it | 0 |
| 9. | Dell de dul | 0 |
| 10. | 0 | |
| 11. | 0lloe | 0 |
| 12. | Onyr | 0 |
| 13. | 0 | |
| 14. | 0 | |
| 15. | Hiidden | 0 |
| 16. | Trytoownme | 0 |
| 17. | Bierliebe | 0 |
| 18. | Laurfx | 0 |
| 19. | We elevate | 0 |
| 20. | Bloodypeaky | 0 |
| 21. | 0 | |
| 22. | 0 | |
| 23. | 0 | |
| 24. | Yooshis | 0 |
| 25. | 0 |
Week
| 1. | Lf drops | 96 |
| 2. | 41 | |
| 3. | 35 | |
| 4. | Bjdk | 25 |
| 5. | Neny | 22 |
| 6. | Tast my fart | 20 |
| 7. | 17 | |
| 8. | 14 | |
| 9. | 14 | |
| 10. | Trumpet | 0 |
| 11. | Motiff | 0 |
| 12. | Skibi dibidi | 0 |
| 13. | W0takoii | 0 |
| 14. | 0 | |
| 15. | 0 | |
| 16. | 0 | |
| 17. | Kingofjelly | 0 |
| 18. | Mmm bop95 | 0 |
| 19. | Oatshorty | 0 |
| 20. | 0 | |
| 21. | 0 | |
| 22. | Wolfinger | 0 |
| 23. | Blitsah | 0 |
| 24. | 0 | |
| 25. | 0 |
Month
| 1. | Broken nose | 200 |
| 2. | Jgooss | 127 |
| 3. | 110 | |
| 4. | Lf drops | 96 |
| 5. | 92 | |
| 6. | 76 | |
| 7. | 71 | |
| 8. | Trillmatics | 46 |
| 9. | 38 | |
| 10. | Mebi | 37 |
| 11. | 35 | |
| 12. | 35 | |
| 13. | 33 | |
| 14. | Bjdk | 25 |
| 15. | 24 | |
| 16. | 22 | |
| 17. | Amarevita | 22 |
| 18. | Neny | 22 |
| 19. | Sourjello | 21 |
| 20. | St0of | 20 |
| 21. | Tast my fart | 20 |
| 22. | Bbnuttzz | 20 |
| 23. | Drayage | 18 |
| 24. | 17 | |
| 25. | Ijzerenpint | 16 |
Year
| 1. | 8,032 | |
| 2. | 1 | 5,723 |
| 3. | Workouts | 3,682 |
| 4. | On 9 | 3,062 |
| 5. | Wasserohne | 2,650 |
| 6. | X man | 1,850 |
| 7. | Hypermark | 1,837 |
| 8. | Undine | 1,510 |
| 9. | Pennsylvania | 1,394 |
| 10. | Reflex | 1,300 |
| 11. | Fangsie | 1,250 |
| 12. | Timebongo | 1,208 |
| 13. | Joe muggs | 1,090 |
| 14. | Ben jones | 1,089 |
| 15. | Meeskees | 1,061 |
| 16. | 957 | |
| 17. | 949 | |
| 18. | 807 | |
| 19. | Quinny | 697 |
| 20. | 674 | |
| 21. | Home page | 637 |
| 22. | Kimbap kid | 590 |
| 23. | Hey jase | 588 |
| 24. | Brejcha | 581 |
| 25. | Pulpe | 462 |
Calendar year (357d)
| 1. | 7,982 | |
| 2. | 1 | 5,723 |
| 3. | Workouts | 3,630 |
| 4. | On 9 | 3,062 |
| 5. | Wasserohne | 2,650 |
| 6. | Hypermark | 1,837 |
| 7. | Undine | 1,510 |
| 8. | Pennsylvania | 1,394 |
| 9. | Reflex | 1,300 |
| 10. | Fangsie | 1,250 |
| 11. | Timebongo | 1,208 |
| 12. | Joe muggs | 1,090 |
| 13. | Ben jones | 1,089 |
| 14. | Meeskees | 1,061 |
| 15. | 957 | |
| 16. | 949 | |
| 17. | 807 | |
| 18. | Quinny | 697 |
| 19. | 674 | |
| 20. | Home page | 637 |
| 21. | Hey jase | 588 |
| 22. | Brejcha | 581 |
| 23. | Kimbap kid | 517 |
| 24. | Pulpe | 462 |
| 25. | Competition | 443 |
Timeframe