| Choose a skill or boss |
|---|
6 Hour
| 1. | 0 | |
| 2. | Wd68w | 0 |
| 3. | Deeze | 0 |
| 4. | Nomarinero | 0 |
| 5. | 0 | |
| 6. | 0 | |
| 7. | 0 | |
| 8. | Catman2023 | 0 |
| 9. | 0 | |
| 10. | Rotarytiller | 0 |
| 11. | Ak haranu | 0 |
| 12. | Idiot 1337 | 0 |
| 13. | Shopkeep2005 | 0 |
| 14. | Istra | 0 |
| 15. | Bonethugs 3 | 0 |
| 16. | 0 | |
| 17. | 21cucks | 0 |
| 18. | 0 | |
| 19. | Sicc of it | 0 |
| 20. | Buzin benji | 0 |
| 21. | Molgoatkirby | 0 |
| 22. | K aus | 0 |
| 23. | 0 | |
| 24. | Hobs | 0 |
| 25. | Sinofwrathxx | 0 |
Day
| 1. | Ak haranu | 0 |
| 2. | Jaafar | 0 |
| 3. | Idiot 1337 | 0 |
| 4. | 0 | |
| 5. | Shopkeep2005 | 0 |
| 6. | 0 | |
| 7. | Istra | 0 |
| 8. | Ethereal neo | 0 |
| 9. | Bonethugs 3 | 0 |
| 10. | L e g e n d | 0 |
| 11. | 0 | |
| 12. | Reiri | 0 |
| 13. | 21cucks | 0 |
| 14. | Big unhappy | 0 |
| 15. | 0 | |
| 16. | Xbrianleex | 0 |
| 17. | Sicc of it | 0 |
| 18. | 0 | |
| 19. | Buzin benji | 0 |
| 20. | 0 | |
| 21. | Molgoatkirby | 0 |
| 22. | Fl0 | 0 |
| 23. | K aus | 0 |
| 24. | 0 | |
| 25. | 0 |
Week
| 1. | 176 | |
| 2. | Uhh | 161 |
| 3. | Sfr 1 | 156 |
| 4. | 54 | |
| 5. | Chlckin | 47 |
| 6. | Gunny | 32 |
| 7. | Zupahtoll | 3 |
| 8. | Wow ayoye | 1 |
| 9. | 0 | |
| 10. | Fnitterfnask | 0 |
| 11. | Mango rat | 0 |
| 12. | 0 | |
| 13. | Midsaw man | 0 |
| 14. | 0 | |
| 15. | 0 | |
| 16. | Bacon glizzy | 0 |
| 17. | 0 | |
| 18. | Willowsfaith | 0 |
| 19. | Eddii | 0 |
| 20. | Slepe token | 0 |
| 21. | 0 | |
| 22. | You are dull | 0 |
| 23. | Ben buttons | 0 |
| 24. | Caution king | 0 |
| 25. | Rootsbeers | 0 |
Month
| 1. | Sfr 1 | 945 |
| 2. | 791 | |
| 3. | Goodfellow | 604 |
| 4. | Noname nate | 464 |
| 5. | Kaptaincook | 375 |
| 6. | Uhh | 305 |
| 7. | Akipf | 299 |
| 8. | Pieterpep | 284 |
| 9. | Clemsoning | 249 |
| 10. | Tztok hector | 177 |
| 11. | Itsnotangel | 177 |
| 12. | 176 | |
| 13. | Ego sensei | 173 |
| 14. | 154 | |
| 15. | Tamemoe | 152 |
| 16. | Ph33r s4nta | 150 |
| 17. | 149 | |
| 18. | 147 | |
| 19. | Chlckin | 142 |
| 20. | Marchevae | 133 |
| 21. | Bokkusu | 131 |
| 22. | Nopurps | 128 |
| 23. | 120 | |
| 24. | Jaepy | 113 |
| 25. | Piq jr | 109 |
Year
| 1. | A little sad | 12,269 |
| 2. | Reflex | 3,666 |
| 3. | Hardygslayer | 3,516 |
| 4. | Afghanisdan | 3,337 |
| 5. | Nicnacnuc | 3,077 |
| 6. | Kaptaincook | 2,845 |
| 7. | Workouts | 2,805 |
| 8. | Ph33r s4nta | 2,675 |
| 9. | Bowb | 2,408 |
| 10. | Mike spanker | 2,394 |
| 11. | Baguettejuju | 2,200 |
| 12. | Budunkadunk | 2,102 |
| 13. | Goodfellow | 2,021 |
| 14. | 2,016 | |
| 15. | Sfr 1 | 1,988 |
| 16. | Hypermark | 1,949 |
| 17. | 1,937 | |
| 18. | Itsnotangel | 1,880 |
| 19. | Mlollars | 1,846 |
| 20. | Ego sensei | 1,780 |
| 21. | Dabei | 1,750 |
| 22. | Danon gg | 1,749 |
| 23. | 1,711 | |
| 24. | Snuuska | 1,648 |
| 25. | Mrdogfish | 1,569 |
Calendar year (364d)
| 1. | A little sad | 12,269 |
| 2. | Reflex | 3,666 |
| 3. | Hardygslayer | 3,516 |
| 4. | Afghanisdan | 3,337 |
| 5. | Nicnacnuc | 3,077 |
| 6. | Kaptaincook | 2,845 |
| 7. | Workouts | 2,805 |
| 8. | Ph33r s4nta | 2,633 |
| 9. | Bowb | 2,408 |
| 10. | Mike spanker | 2,394 |
| 11. | Baguettejuju | 2,200 |
| 12. | Budunkadunk | 2,102 |
| 13. | Goodfellow | 2,021 |
| 14. | 2,016 | |
| 15. | Sfr 1 | 1,988 |
| 16. | Hypermark | 1,949 |
| 17. | 1,937 | |
| 18. | Itsnotangel | 1,880 |
| 19. | Mlollars | 1,846 |
| 20. | Ego sensei | 1,780 |
| 21. | Dabei | 1,750 |
| 22. | Danon gg | 1,749 |
| 23. | Mrdogfish | 1,728 |
| 24. | 1,711 | |
| 25. | Snuuska | 1,648 |
Timeframe