6 Hour
| 1. | Elstan | 10,721 |
| 2. | Hey jase | 4,845 |
| 3. | Mho | 4,068 |
| 4. | Hess | 3,673 |
| 5. | Bh | 3,252 |
| 6. | Test | 2,657 |
| 7. | Kaneganai | 2,351 |
| 8. | Big l | 2,268 |
| 9. | Kew jaliens | 1,990 |
| 10. | Sugar | 1,939 |
| 11. | Lordmensa | 1,804 |
| 12. | Konnjefe | 1,361 |
| 13. | Damni t | 952 |
| 14. | Buzin benji | 931 |
| 15. | Davyjonesbtw | 818 |
| 16. | Jacobs | 123 |
| 17. | Firi | 114 |
| 18. | Aaty | 67 |
| 19. | Twinkle | 61 |
| 20. | Blg frosty | 56 |
| 21. | Skip solos | 44 |
| 22. | Sjak | 18 |
| 23. | Crux | 9 |
| 24. | Qwimby | 0 |
| 25. | Freshaf | 0 |
Day
| 1. | Falldyl | 18,298 |
| 2. | Elstan | 10,721 |
| 3. | Syn wraith | 6,851 |
| 4. | Benjimin | 6,539 |
| 5. | Text | 5,386 |
| 6. | Estiem | 5,166 |
| 7. | Hey jase | 4,845 |
| 8. | Gechallengem | 4,514 |
| 9. | Ijohn | 4,508 |
| 10. | Gossip | 4,343 |
| 11. | Noormees | 4,200 |
| 12. | Killed elmo | 4,132 |
| 13. | Mho | 4,068 |
| 14. | Crux | 3,922 |
| 15. | Zaylorpoon | 3,897 |
| 16. | Zilyana | 3,875 |
| 17. | Calquat | 3,738 |
| 18. | Hess | 3,673 |
| 19. | Drazzo | 3,639 |
| 20. | Robokiller86 | 3,548 |
| 21. | Valor | 3,486 |
| 22. | Plate | 3,457 |
| 23. | Marni | 3,381 |
| 24. | Bh | 3,252 |
| 25. | Uqx | 3,210 |
Week
| 1. | N ez | 24,805 |
| 2. | Falldyl | 18,298 |
| 3. | Prncss | 11,969 |
| 4. | Ricky | 11,437 |
| 5. | Cigarietas | 11,119 |
| 6. | Malfoy | 10,832 |
| 7. | Elstan | 10,721 |
| 8. | Autoacid | 9,977 |
| 9. | Morriiss | 8,017 |
| 10. | Theschumite | 7,706 |
| 11. | Sir towliee | 7,518 |
| 12. | Dids | 7,419 |
| 13. | Number1 bass | 7,382 |
| 14. | Blodreiina | 7,217 |
| 15. | Lkyle | 7,031 |
| 16. | Suede | 6,922 |
| 17. | Syn wraith | 6,851 |
| 18. | Karambulance | 6,648 |
| 19. | Stout nerd | 6,627 |
| 20. | Benjimin | 6,539 |
| 21. | Fille facile | 6,481 |
| 22. | Im long hard | 6,344 |
| 23. | Killed elmo | 6,174 |
| 24. | Datdore10 | 6,145 |
| 25. | Joe muggs | 6,038 |
Month
| 1. | N ez | 20,733 |
| 2. | Falldyl | 18,298 |
| 3. | Prncss | 11,969 |
| 4. | Ricky | 11,437 |
| 5. | Cigarietas | 11,119 |
| 6. | Malfoy | 10,832 |
| 7. | Elstan | 10,721 |
| 8. | Truefusionz | 10,383 |
| 9. | Autoacid | 9,977 |
| 10. | Milico | 9,732 |
| 11. | Morriiss | 8,017 |
| 12. | 35 30 | 7,858 |
| 13. | Theschumite | 7,706 |
| 14. | Sir towliee | 7,518 |
| 15. | Dids | 7,419 |
| 16. | Fricckip | 7,387 |
| 17. | Number1 bass | 7,382 |
| 18. | Blodreiina | 7,217 |
| 19. | Lkyle | 7,031 |
| 20. | Suede | 6,922 |
| 21. | Syn wraith | 6,851 |
| 22. | 1 | 6,826 |
| 23. | Karambulance | 6,648 |
| 24. | Stout nerd | 6,627 |
| 25. | Benjimin | 6,539 |
Year
| 1. | N ez | 23,969 |
| 2. | Falldyl | 18,298 |
| 3. | Prncss | 11,969 |
| 4. | Ricky | 11,437 |
| 5. | Robinski78 | 11,240 |
| 6. | Cigarietas | 11,119 |
| 7. | Elstan | 10,721 |
| 8. | Malfoy | 10,637 |
| 9. | Truefusionz | 10,383 |
| 10. | Autoacid | 9,977 |
| 11. | Milico | 9,732 |
| 12. | Morriiss | 8,017 |
| 13. | 35 30 | 7,910 |
| 14. | 1 | 7,777 |
| 15. | Theschumite | 7,706 |
| 16. | Sir towliee | 7,568 |
| 17. | Dids | 7,422 |
| 18. | Fricckip | 7,387 |
| 19. | Number1 bass | 7,382 |
| 20. | Blodreiina | 7,245 |
| 21. | Lkyle | 7,118 |
| 22. | Stout nerd | 7,117 |
| 23. | Suede | 6,922 |
| 24. | Syn wraith | 6,851 |
| 25. | Karambulance | 6,655 |
Calendar year (325d)
| 1. | Falldyl | 18,298 |
| 2. | Prncss | 11,969 |
| 3. | Ricky | 11,437 |
| 4. | Cigarietas | 11,119 |
| 5. | Elstan | 10,721 |
| 6. | Truefusionz | 10,383 |
| 7. | Robinski78 | 9,993 |
| 8. | Autoacid | 9,977 |
| 9. | Milico | 9,732 |
| 10. | Morriiss | 8,017 |
| 11. | 35 30 | 7,865 |
| 12. | 1 | 7,777 |
| 13. | Theschumite | 7,706 |
| 14. | Sir towliee | 7,568 |
| 15. | Dids | 7,422 |
| 16. | Fricckip | 7,387 |
| 17. | Number1 bass | 7,382 |
| 18. | Blodreiina | 7,217 |
| 19. | Lkyle | 7,042 |
| 20. | Suede | 6,922 |
| 21. | Syn wraith | 6,851 |
| 22. | Stout nerd | 6,763 |
| 23. | Karambulance | 6,655 |
| 24. | Benjimin | 6,539 |
| 25. | Fille facile | 6,538 |