Day
| 1. | Suede | 15,384 |
| 2. | Sublife | 6,419 |
| 3. | Undine | 6,202 |
| 4. | Dorito | 6,185 |
| 5. | Text | 5,543 |
| 6. | Phenomenal | 5,340 |
| 7. | N ez | 5,251 |
| 8. | Camberland | 4,846 |
| 9. | Tioga | 4,767 |
| 10. | Prncss | 4,269 |
| 11. | Valor | 4,042 |
| 12. | Crux | 3,993 |
| 13. | Tisias | 3,706 |
| 14. | Thetinpeach | 3,585 |
| 15. | Lsuicidel | 3,490 |
| 16. | Sir towliee | 3,000 |
| 17. | Shirakami | 2,960 |
| 18. | Hess | 2,909 |
| 19. | Gossip | 2,782 |
| 20. | Mebi | 2,710 |
| 21. | B0aty | 2,528 |
| 22. | Kenna | 2,467 |
| 23. | Ructions | 2,069 |
| 24. | H8 | 2,060 |
| 25. | Kew jaliens | 2,018 |
Week
| 1. | Owens | 34,074 |
| 2. | Wasserohne | 19,734 |
| 3. | Suede | 15,384 |
| 4. | Tsuku yomi | 8,506 |
| 5. | Karibola | 8,059 |
| 6. | Piq jr | 7,794 |
| 7. | Scottie | 7,711 |
| 8. | Iron hyger | 7,512 |
| 9. | Blodreiina | 7,235 |
| 10. | Kacy | 7,016 |
| 11. | Number1 bass | 7,010 |
| 12. | Sitharii | 6,730 |
| 13. | 1 | 6,656 |
| 14. | Acide | 6,601 |
| 15. | Sublife | 6,419 |
| 16. | Undine | 6,202 |
| 17. | Dorito | 6,185 |
| 18. | Killed elmo | 6,181 |
| 19. | Oponn | 6,056 |
| 20. | Gath | 5,818 |
| 21. | Text | 5,543 |
| 22. | Phenomenal | 5,340 |
| 23. | N ez | 5,251 |
| 24. | Markipedia | 5,238 |
| 25. | Betelgeuse | 5,196 |
Month
| 1. | Owens | 34,074 |
| 2. | Wasserohne | 19,734 |
| 3. | Suede | 15,384 |
| 4. | A little sad | 12,269 |
| 5. | Sassyares | 12,100 |
| 6. | Iron hyger | 8,725 |
| 7. | Tsuku yomi | 8,506 |
| 8. | Karibola | 8,059 |
| 9. | Scottie | 7,774 |
| 10. | Piq jr | 7,552 |
| 11. | Renato | 7,139 |
| 12. | Blodreiina | 7,119 |
| 13. | Kacy | 7,016 |
| 14. | Number1 bass | 7,010 |
| 15. | Sitharii | 6,730 |
| 16. | 1 | 6,656 |
| 17. | Sublife | 6,419 |
| 18. | Killed elmo | 6,340 |
| 19. | Undine | 6,202 |
| 20. | Dorito | 6,185 |
| 21. | Oponn | 6,056 |
| 22. | Gath | 5,818 |
| 23. | Ice barrage | 5,581 |
| 24. | Text | 5,543 |
| 25. | Phenomenal | 5,340 |
Year
| 1. | Owens | 34,074 |
| 2. | Suede | 15,384 |
| 3. | A little sad | 12,269 |
| 4. | Sassyares | 12,100 |
| 5. | Iron hyger | 11,716 |
| 6. | Wasserohne | 10,832 |
| 7. | Karibola | 8,663 |
| 8. | Tsuku yomi | 8,506 |
| 9. | Scottie | 7,774 |
| 10. | Piq jr | 7,549 |
| 11. | Blodreiina | 7,323 |
| 12. | Renato | 7,304 |
| 13. | Kacy | 7,016 |
| 14. | Number1 bass | 7,010 |
| 15. | 1 | 6,656 |
| 16. | Killed elmo | 6,608 |
| 17. | Acide | 6,601 |
| 18. | Sitharii | 6,514 |
| 19. | Sublife | 6,419 |
| 20. | Undine | 6,202 |
| 21. | Dorito | 6,185 |
| 22. | Oponn | 6,056 |
| 23. | O rick o | 6,000 |
| 24. | Gath | 5,815 |
| 25. | Ice barrage | 5,581 |
Calendar year (322d)
| 1. | Owens | 34,074 |
| 2. | Wasserohne | 19,734 |
| 3. | Suede | 15,384 |
| 4. | A little sad | 12,269 |
| 5. | Sassyares | 12,100 |
| 6. | Tsuku yomi | 8,506 |
| 7. | Piq jr | 7,549 |
| 8. | Renato | 7,304 |
| 9. | Number1 bass | 7,010 |
| 10. | Sitharii | 6,730 |
| 11. | 1 | 6,656 |
| 12. | Sublife | 6,419 |
| 13. | Undine | 6,202 |
| 14. | Dorito | 6,185 |
| 15. | Killed elmo | 6,181 |
| 16. | Oponn | 6,056 |
| 17. | Gath | 5,815 |
| 18. | Ice barrage | 5,581 |
| 19. | Phenomenal | 5,340 |
| 20. | Karibola | 5,250 |
| 21. | N ez | 5,246 |
| 22. | O rick o | 5,238 |
| 23. | Betelgeuse | 5,196 |
| 24. | Autoacid | 5,031 |
| 25. | Tioga | 5,000 |