| Skill | Xp | Rank | Level | Ehp | Ehp rank | Record |
| +148,119,230 | -7,208 | +115 | +1,375.23 | -344 | 0 | |
| +1,451,972 | -6,290 | +1 | +3.55 | -302 | 0 | |
| +1,210,480 | -34,499 | +1 | 0 | -4,860 | 0 | |
| +11,628,089 | -11,638 | +1 | +35.32 | -280 | 0 | |
| +32,531,498 | -8,397 | +3 | 0 | -542 | 0 | |
| +77,401,093 | -2,298 | +7 | 0 | -43 | 0 | |
| +40,722 | -70,608 | 0 | +0.03 | -747 | 0 | |
| +6,136,154 | -40,786 | +2 | 0 | -542 | 0 | |
| +23,160 | -167,610 | 0 | +0.02 | -2,069 | 0 | |
| +101,343 | -120,384 | 0 | +0.51 | -1,314 | 0 | |
| +36,847 | -86,352 | 0 | 0 | -542 | 0 | |
| +109,411 | -59,467 | 0 | +0.99 | -946 | 0 | |
| +306,710 | -47,317 | 0 | +0.55 | -1,036 | 0 | |
| +80,665 | -113,693 | 0 | +0.18 | -1,438 | 0 | |
| +112,637 | -49,050 | 0 | +0.20 | -1,107 | 0 | |
| +379,933 | -37,545 | 0 | +3.09 | -507 | 0 | |
| +178,553 | -51,020 | 0 | +0.40 | -830 | 0 | |
| +152,972 | -42,131 | 0 | +1.59 | -477 | 0 | |
| +336,153 | -69,908 | 0 | +1.09 | -975 | 0 | |
| +1,217,037 | -1,670 | 0 | +13.52 | -105 | 0 | |
| +1,063,081 | -96,132 | +1 | +0.56 | -1,067 | 0 | |
| +274,796 | -29,151 | 0 | +3.52 | -531 | 0 | |
| +121,888 | -70,250 | 0 | +0.51 | -855 | 0 | |
| +149,868 | -37,312 | 0 | +0.16 | -672 | 0 | |
| +13,074,168 | +1,938,989 | +98 | 0 | 0 | 0 | |
| +1,375.23 | -344 | 0 | ||||
| +1 | 0 | - | 0 | --1 | ? | |
| +1 | 0 | - | 0 | --1 | ? | |
| 0 | 0 | - | 0 | --1 | ? | |
| 0 | 0 | - | 0 | --1 | ? | |
| 0 | 0 | - | 0 | --1 | ? | |
| +147 | 0 | - | 0 | --1 | ? | |
| +147 | 0 | - | 0 | --1 | ? | |
| --9 | 0 | - | 0 | ? | ? | |
| --5 | 0 | - | 0 | ? | ? | |
| +81 | 0 | - | 0 | ? | ? | |
| 0 | 0 | - | 0 | ? | ? | |
| 0 | 0 | - | 0 | ? | ? | |
| 0 | 0 | - | 0 | ? | ? | |
| 0 | 0 | - | 0 | ? | ? | |
| 0 | 0 | - | 0 | ? | ? |
Overall xp distribution for the past all time (148,119,230 total xp)
overall xp gains for the past all time
overall rank gains for the past all time
Overall level gains for the past all time