| Skill | Xp | Rank | Level | Ehp | Ehp rank | Record |
| +49,193,719 | -56,762 | +236 | +197.02 | -2,618 | 0 | |
| +1,511,572 | -44,572 | +1 | +2.73 | -1,810 | 0 | |
| +2,815,555 | -19,745 | +2 | +2.44 | -1,248 | 0 | |
| +2,361,098 | -94,472 | +1 | +5.19 | -2,599 | 0 | |
| +3,688,874 | -198,680 | +2 | 0 | +2 | 0 | |
| +1,938,300 | -340,342 | +2 | 0 | -3,572 | 0 | |
| +4,445,539 | +86,183 | +14 | +2.78 | -1,403 | 0 | |
| +2,710,462 | -266,472 | +4 | 0 | +2 | 0 | |
| +1,957,203 | -234,979 | +2 | +2.18 | -2,369 | 0 | |
| +2,062,222 | -101,898 | +9 | +12.11 | -2,464 | 0 | |
| +1,780,666 | -170,547 | +5 | 0 | +2 | 0 | |
| +728,666 | -223,265 | +4 | +8.37 | -3,007 | 0 | |
| +2,135,470 | +215,223 | +22 | +5.01 | -3,030 | 0 | |
| +966,761 | -280,929 | +5 | +2.87 | -2,949 | 0 | |
| +1,126,253 | -176,639 | +7 | +2.82 | -2,637 | 0 | |
| +708,426 | -390,653 | +5 | +7.98 | -3,177 | 0 | |
| +1,789,107 | +31,442 | +13 | +8.20 | -2,521 | 0 | |
| +591,183 | -195,182 | +5 | +5.85 | -2,813 | 0 | |
| +2,484,894 | +146,340 | +21 | +11.83 | -2,190 | 0 | |
| +2,449,305 | -133,008 | +2 | +40.82 | -1,715 | 0 | |
| +6,771,734 | -89,019 | +12 | +3.57 | -2,026 | 0 | |
| +1,605,756 | +17,516 | +18 | +30.23 | -2,081 | 0 | |
| +437,529 | -260,683 | +5 | +2.16 | -3,036 | 0 | |
| +1,765,235 | -166,668 | +13 | +1.96 | -2,942 | 0 | |
| +361,909 | +1,547,029 | +61 | 0 | 0 | 0 | |
| +197.02 | -2,618 | 0 | ||||
| +2 | 0 | - | 0 | --1 | ? | |
| 0 | 0 | - | 0 | --1 | ? | |
| +5 | 0 | - | 0 | --1 | ? | |
| +19 | 0 | - | 0 | --1 | ? | |
| +4 | 0 | - | 0 | --1 | ? | |
| 0 | 0 | - | 0 | --1 | ? | |
| +28 | 0 | - | 0 | --1 | ? | |
| +1 | 0 | - | 0 | ? | ? | |
| +1 | 0 | - | 0 | ? | ? | |
| +469 | 0 | - | 0 | ? | ? | |
| 0 | 0 | - | 0 | ? | ? | |
| +1 | 0 | - | 0 | ? | ? | |
| +76 | 0 | - | 0 | ? | ? | |
| 0 | 0 | - | 0 | ? | ? | |
| 0 | 0 | - | 0 | ? | ? |
Overall xp distribution for the past all time (49,193,719 total xp)
overall xp gains for the past all time
overall rank gains for the past all time
Overall level gains for the past all time