Skill | Xp | Rank | Level | Ehp | Ehp rank | Record |
![]() | +27,219,871 | -2,405 | +7 | +58.25 | -70 | 123,702,698 |
![]() | +237,801 | -9,883 | +1 | 0 | -202 | 2,046,526 |
![]() | +714,740 | -2,426 | 0 | 0 | -218 | 4,414,776 |
![]() | +10,033,234 | -2,447 | +1 | +30.44 | -16 | 41,485,855 |
![]() | +5,269,374 | -2,493 | +1 | 0 | +2 | 27,844,934 |
![]() | +2,786,245 | -2,959 | +1 | +0.70 | +82 | 18,369,970 |
![]() | +5,629 | -1,476 | 0 | +0.01 | -37 | 996,707 |
![]() | +1,827,246 | -3,146 | 0 | 0 | +2 | 13,253,366 |
![]() | 0 | -3,308 | 0 | 0 | -45 | 857,040 |
![]() | +35,038 | -5,653 | 0 | +0.18 | -91 | 5,539,181 |
![]() | +853,704 | +12,021 | +1 | 0 | +2 | 918,397 |
![]() | +60,799 | -8,415 | 0 | +0.56 | -106 | 89,658 |
![]() | +7,844 | -6,267 | 0 | 0 | -64 | 764,128 |
![]() | +43,294 | -3,703 | 0 | +0.10 | -50 | 107,373 |
![]() | +363 | -7,168 | 0 | 0 | -80 | 96,807 |
![]() | +63,164 | -13,772 | 0 | +0.51 | -131 | 215,735 |
![]() | +152,092 | -5,593 | 0 | +0.34 | -73 | 738,504 |
![]() | +573,735 | +4,226 | 0 | +6.32 | +89 | 781,681 |
![]() | +58,060 | -10,799 | 0 | 0 | -126 | 490,303 |
![]() | +1,098,906 | -3,777 | +1 | +12.21 | -27 | 5,699,518 |
![]() | +2,868,642 | -44 | +1 | +1.51 | -30 | 13,567,738 |
![]() | +475,305 | +21,423 | 0 | +6.10 | +162 | 479,683 |
![]() | +17,915 | -10,480 | 0 | +0.07 | -94 | 464,955 |
![]() | +36,741 | -2,831 | 0 | +0.04 | -50 | 72,712 |
![]() | 0 | -70 | 0 | |||
![]() | 0 | 0 | - | 0 | --1 | 601 |
![]() | 0 | 0 | - | 0 | --1 | 312 |
![]() | +3 | 0 | - | 0 | --1 | 12 |
![]() | +7 | 0 | - | 0 | --1 | 107 |
![]() | 0 | 0 | - | 0 | --1 | 7 |
![]() | +27 | 0 | - | 0 | --1 | 193 |
![]() | +37 | 0 | - | 0 | --1 | 1,232 |
![]() | 0 | 0 | - | 0 | ? | 8 |
![]() | 0 | 0 | - | 0 | ? | 53 |
![]() | --45 | 0 | - | 0 | ? | 397 |
![]() | 0 | 0 | - | 0 | ? | 0 |
![]() | 0 | 0 | - | 0 | ? | 0 |
![]() | +54 | 0 | - | 0 | ? | 54 |
![]() | 0 | 0 | - | 0 | ? | 23,401 |
![]() | 0 | 0 | - | 0 | ? | 0 |
Overall xp distribution for the past year (27,219,871 total xp)
overall xp gains for the past year
overall rank gains for the past year
Overall level gains for the past year
getRecentPlayerAchievements():ERROR5gzzg45: Unable to execute mysqli query.
Rhys irl | update |
Showing data for last 365d | |
earliest: 331d 6m 24s ago | |
Data expiring: 33d 23h 53m 36s | |
Last check: 10h 17m 19s ago | |
Last change: 10h 17m 19s ago | |
Datapoints in timeframe: 31 | |
Time period | |
6 hours | |
day | |
week | |
month | |
year | |
calendar year | |
all time | |
Overall records | |
6 hours: 0 | |
day: 1,222,925 | |
week: 5,033,402 | |
month: 22,673,898 | |
year: 123,702,698 | |
calendar year: 120,401,447 | |
track | update table |
player stats | hiscore page |
bosses | fetch old data |
skilling pet meta | boss update table |
EHP: 2,055.68 | |
Data points: 95 | |
First tracked: april 4th, 2023 at 12:12:20 pm | |
Account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
virtual scores | |
200m count: 0 (#1,881) | |
Buyable xp: 164,187,487 (#293) | |
Combat xp: 467,203,091 (#247) | |
Gathering xp: 61,937,511 (#461) | |
Highest skill rank: ![]() | |
Highest minigame rank: ![]() | |
Lowest skill: ![]() | |
Melee xp: 277,216,450 (#264) | |
Rank sum: 715,326 (#499) | |
Recent achievements |