Skill | Xp | ![]() | Level | ![]() | ![]() | Record |
![]() | +13,323,465 | +971 | +16 | +28.36 | +50 | ? |
![]() | 0 | -2,860 | 0 | 0 | -122 | ? |
![]() | 0 | -16,342 | 0 | 0 | -129 | ? |
![]() | +738,382 | -418 | 0 | +2.26 | +154 | ? |
![]() | +2,094,695 | +2,179 | +1 | 0 | 0 | ? |
![]() | +2,986,643 | +1,961 | +1 | +3.24 | +108 | ? |
![]() | 0 | -4,637 | 0 | 0 | -124 | ? |
![]() | +1,717,451 | +2,431 | +1 | 0 | 0 | ? |
![]() | +309,040 | +293 | +1 | +0.62 | -15 | ? |
![]() | +2,692,251 | +19,617 | +5 | +15.04 | +304 | ? |
![]() | +190,622 | -114 | 0 | 0 | 0 | ? |
![]() | +95,790 | +72 | +1 | +0.99 | -29 | ? |
![]() | +303 | -3,709 | 0 | 0 | -119 | ? |
![]() | +20,336 | -860 | 0 | +0.05 | -61 | ? |
![]() | +1,157,050 | +15,822 | +4 | +3.04 | +432 | ? |
![]() | +17,873 | -2,194 | 0 | +0.16 | -63 | ? |
![]() | +316,254 | +173 | 0 | +0.70 | +63 | ? |
![]() | +90,765 | +477 | +1 | +0.91 | +75 | ? |
![]() | +146,097 | -136 | 0 | +0.58 | +1 | ? |
![]() | +25,290 | -962 | 0 | +0.28 | +123 | ? |
![]() | +441,906 | +1,802 | 0 | +0.23 | +107 | ? |
![]() | +9,484 | -1,673 | 0 | +0.14 | -56 | ? |
![]() | +270,675 | +939 | +1 | +1.21 | +12 | ? |
![]() | +2,558 | -1,989 | 0 | 0 | -86 | ? |
![]() | 0 | +50 | ? | |||
![]() | 0 | 0 | - | 0 | --1 | ? |
![]() | +7 | 0 | - | 0 | --1 | ? |
![]() | 0 | 0 | - | 0 | --1 | ? |
![]() | +1 | 0 | - | 0 | --1 | ? |
![]() | +3 | 0 | - | 0 | --1 | ? |
![]() | 0 | 0 | - | 0 | --1 | ? |
![]() | +11 | 0 | - | 0 | --1 | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
Overall xp distribution for the past 140d (13,323,465 total xp)
overall xp gains for the past 140d
overall rank gains for the past 140d
Overall level gains for the past 140d