Skill | Xp | Rank | Level | Ehp | Ehp rank | Record |
![]() | 0 | -3,260 | -46 | 0 | +3,275 | 5,314,533 |
![]() | 0 | -1,899 | 0 | 0 | -2 | 7,717 |
![]() | 0 | -1,436 | 0 | 0 | -5 | 216,850 |
![]() | 0 | -2,327 | 0 | 0 | -15 | 1,464,957 |
![]() | 0 | -1,370 | 0 | 0 | +1 | 1,410,814 |
![]() | 0 | -772 | 0 | 0 | -4 | 1,906,473 |
![]() | 0 | -1,271 | 0 | 0 | -15 | 20 |
![]() | 0 | -2,687 | 0 | 0 | +1 | 286,844 |
![]() | 0 | -7,615 | 0 | 0 | -18 | 0 |
![]() | 0 | -5,275 | 0 | 0 | -19 | 25,490 |
![]() | 0 | -3,516 | 0 | 0 | +1 | 0 |
![]() | 0 | -6,418 | 0 | 0 | -18 | 0 |
![]() | 0 | -5,667 | 0 | 0 | -20 | 881 |
![]() | 0 | -4,993 | 0 | 0 | -16 | 0 |
![]() | 0 | -4,600 | 0 | 0 | -9 | 0 |
![]() | 0 | -5,754 | 0 | 0 | -16 | 26,600 |
![]() | 0 | -4,205 | 0 | 0 | -18 | 1,104 |
![]() | 0 | -1,132 | 0 | 0 | -12 | 40,500 |
![]() | 0 | -5,715 | 0 | 0 | -14 | 2,900 |
![]() | 0 | ? | -46 | +2,365.93 | +4,288 | 15,000 |
![]() | 0 | -4,549 | 0 | 0 | -20 | 10,255 |
![]() | 0 | -4,902 | 0 | 0 | -17 | 0 |
![]() | 0 | -5,131 | 0 | 0 | -19 | 0 |
![]() | 0 | -3,693 | 0 | 0 | -14 | 8,700 |
![]() | 0 | +3,275 | 0 | |||
![]() | 0 | 0 | - | 0 | --1 | 0 |
![]() | 0 | 0 | - | 0 | --1 | 0 |
![]() | 0 | 0 | - | 0 | --1 | 0 |
![]() | 0 | 0 | - | 0 | --1 | 0 |
![]() | 0 | 0 | - | 0 | --1 | 0 |
![]() | 0 | 0 | - | 0 | --1 | 0 |
![]() | 0 | 0 | - | 0 | --1 | 0 |
![]() | 0 | 0 | - | 0 | ? | 0 |
![]() | 0 | 0 | - | 0 | ? | 0 |
![]() | 0 | 0 | - | 0 | ? | 0 |
![]() | 0 | 0 | - | 0 | ? | 0 |
![]() | 0 | 0 | - | 0 | ? | 0 |
![]() | 0 | 0 | - | 0 | ? | 0 |
![]() | 0 | 0 | - | 0 | ? | 0 |
![]() | 0 | 0 | - | 0 | ? | 0 |
Overall xp distribution for the past month (-72,682 total xp)
overall xp gains for the past month
overall rank gains for the past month
Overall level gains for the past month
Alt glacies | update |
Showing data for last 31d | |
earliest: 10d 17h 53m 39s ago | |
Data expiring: 20d 6h 6m 21s | |
Last check: 1d 23h 33m 15s ago | |
Last change: 1d 23h 33m 15s ago | |
Datapoints in timeframe: 4 | |
Time period | |
6 hours | |
day | |
week | |
month | |
year | |
calendar year | |
all time | |
Colosseum glory records | |
6 hours: 0 | |
day: 0 | |
week: 0 | |
month: 0 | |
year: 0 | |
calendar year: 0 | |
track | update table |
player stats | hiscore page |
bosses | fetch old data |
skilling pet meta | boss update table |
EHP: 2,685.37 | |
Data points: 59 | |
First tracked: may 3rd, 2023 at 01:46:50 am | |
Account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
virtual scores | |
200m count: 0 (#1,974) | |
Buyable xp: 13,481,773 (#3,733) | |
Combat xp: 133,850,799 (#1,444) | |
Gathering xp: 2,959,394 (#4,022) | |
Highest skill rank: ![]() | |
Highest minigame rank: ![]() | |
Lowest skill: ![]() | |
Melee xp: 73,413,500 (#1,612) | |
Rank sum: 19,720,032 (#4,072) | |
Recent achievements | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |