skill | xp | rank | Level | ehp | ehp rank | record |
overall | 0 | 0 | 0 | 0 | 0 | ? |
attack | 0 | 0 | 0 | 0 | 0 | ? |
defence | 0 | 0 | 0 | 0 | 0 | ? |
strength | 0 | 0 | 0 | 0 | 0 | ? |
hitpoints | 0 | 0 | 0 | 0 | 0 | ? |
ranged | 0 | 0 | 0 | 0 | 0 | ? |
prayer | 0 | 0 | 0 | 0 | 0 | ? |
magic | 0 | 0 | 0 | 0 | 0 | ? |
cooking | 0 | 0 | 0 | 0 | 0 | ? |
woodcutting | 0 | 0 | 0 | 0 | 0 | ? |
fletching | 0 | 0 | 0 | 0 | 0 | ? |
fishing | 0 | 0 | 0 | 0 | 0 | ? |
firemaking | 0 | 0 | 0 | 0 | 0 | ? |
crafting | 0 | 0 | 0 | 0 | 0 | ? |
smithing | 0 | 0 | 0 | 0 | 0 | ? |
mining | 0 | 0 | 0 | 0 | 0 | ? |
herblore | 0 | 0 | 0 | 0 | 0 | ? |
agility | 0 | 0 | 0 | 0 | 0 | ? |
thieving | 0 | 0 | 0 | 0 | 0 | ? |
slayer | 0 | 0 | 0 | 0 | 0 | ? |
farming | 0 | 0 | 0 | 0 | 0 | ? |
runecrafting | 0 | 0 | 0 | 0 | 0 | ? |
hunter | 0 | 0 | 0 | 0 | 0 | ? |
construction | 0 | 0 | 0 | 0 | 0 | ? |
overallehp | 0 | 0 | ? | |||
clue scrolls (beginner) | 0 | 0 | - | 0 | --1 | ? |
clue scrolls (easy) | 0 | 0 | - | 0 | --1 | ? |
clue scrolls (medium) | 0 | 0 | - | 0 | --1 | ? |
clue scrolls (hard) | 0 | 0 | - | 0 | --1 | ? |
clue scrolls (elite) | 0 | 0 | - | 0 | --1 | ? |
clue scrolls (master) | 0 | 0 | - | 0 | --1 | ? |
clue scrolls (all) | 0 | 0 | - | 0 | --1 | ? |
bounty hunter - rogue | 0 | 0 | - | 0 | ? | ? |
bounty hunter - hunter | 0 | 0 | - | 0 | ? | ? |
lms - rank | 0 | 0 | - | 0 | ? | ? |
pvp arena - rank | 0 | 0 | - | 0 | ? | ? |
soul wars zeal | 0 | 0 | - | 0 | ? | ? |
rifts closed | 0 | 0 | - | 0 | ? | ? |
colosseum glory | 0 | 0 | - | 0 | ? | ? |
overall xp distribution for record set 3y 115d 15h 16m 40s ago (0 total xp)
overall xp gains for record set 3y 115d 15h 16m 40s ago
overall rank gains for record set 3y 115d 15h 16m 40s ago
overall level gains for record set 3y 115d 15h 16m 40s ago
opinionated | update |
showing data from 3y 115d 15h 16m 40s ago(Show current gains) | |
earliest: 119d 0s ago | |
data expiring: | |
last check: 1y 42d 1h 9m 31s ago | |
last change: 1y 42d 1h 9m 31s ago | |
datapoints in timeframe: 0 | |
time period | |
6 hours | |
day | |
week | |
month | |
year | |
calendar year | |
all time | |
overall records | |
6 hours: 184,010 | |
day: 4,664,802 | |
week: 32,041,015 | |
month: 91,963,215 | |
year: 385,051,642 | |
calendar year: 294,281,524 | |
track | update table |
player stats | hiscore page |
bosses | fetch old data |
skilling pet meta | boss update table |
ehp: 2,434.30 | |
data points: 559 | |
first tracked: july 9th, 2021 at 08:24:26 am | |
account type: Normal | |
virtual scores | |
200m count: 1 (#131) | |
buyable xp: 479,332,812 (#78) | |
combat xp: 419,985,611 (#213) | |
gathering xp: 83,655,471 (#202) | |
highest skill rank: (#3,960) | |
highest minigame rank: (#350) | |
lowest skill: (#113) | |
melee xp: 232,423,858 (#247) | |
rank sum: 294,736 (#247) | |
recent achievements | |
set record: rank 3 all bosses calendar year | |
set record: rank 10 phosanis nightmare calendar year | |
set record: rank 5 all bosses year | |
set record: rank 7 strength calendar year | |
set record: rank 9 hitpoints calendar year | |
set record: rank 12 ranged calendar year | |
set record: rank 25 magic calendar year | |
set record: rank 1 farming calendar year | |
set record: rank 8 phosanis nightmare month | |
set record: rank 9 hitpoints year | |
set record: rank 11 ranged year | |
set record: rank 2 farming year | |
set record: rank 5 all bosses year | |
set record: rank 7 strength calendar year | |
set record: rank 9 hitpoints calendar year |