| boss | kill count | rank | ehb | record |
| +2,542 | 0 | +49.79 | 5,012 | |
| 0 | -39,085 | 0 | 556 | |
| +1 | ? | +0.04 | 218 | |
| 0 | ? | 0 | 0 | |
| +134 | -198,983 | +3.35 | 134 | |
| 0 | ? | 0 | 0 | |
| +1 | -3,010 | 0 | 984 | |
| +279 | -185,230 | 0 | 279 | |
| 0 | ? | 0 | 984 | |
| +22 | -250,387 | +0.73 | 23 | |
| +48 | -194,892 | +1.60 | 48 | |
| +169 | +28,031 | +3.13 | 183 | |
| 0 | ? | 0 | 13 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 1 | |
| 0 | ? | 0 | 1 | |
| 0 | -26,623 | 0 | 14 | |
| 0 | -9,217 | 0 | 33 | |
| 0 | ? | 0 | 33 | |
| +60 | -321,632 | +0.63 | 61 | |
| +58 | +27,255 | +0.60 | 214 | |
| +62 | -309,327 | +0.65 | 214 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 1 | |
| +118 | +45,118 | +3.93 | 174 | |
| 0 | ? | 0 | 174 | |
| +167 | +3,355 | +5.57 | 541 | |
| 0 | -19,651 | 0 | 393 | |
| 0 | -19,660 | 0 | 88 | |
| +58 | +18,748 | +0.53 | 212 | |
| +418 | +19,481 | +4.64 | 2,478 | |
| 0 | ? | 0 | 2,484 | |
| 0 | -28,582 | 0 | 38 | |
| +1 | ? | 0 | 38 | |
| +42 | -96,991 | 0 | 42 | |
| 0 | ? | 0 | 0 | |
| +4 | +8,953 | +0.04 | 8 | |
| 0 | ? | 0 | 8 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 1 | |
| 0 | -1,461 | 0 | 935 | |
| +499 | -24,186 | +9.98 | 935 | |
| 0 | ? | 0 | 330 | |
| 0 | ? | 0 | 3 | |
| 0 | ? | 0 | 0 | |
| 0 | -100,866 | 0 | 47 | |
| 0 | ? | 0 | 47 | |
| 0 | ? | 0 | 0 | |
| +213 | -42,399 | +5.33 | 213 | |
| 0 | ? | 0 | 213 | |
| +35 | -373,866 | +0.70 | 35 | |
| 0 | ? | 0 | 35 | |
| 0 | ? | 0 | 1 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | -10,626 | 0 | 729 | |
| 0 | -64,195 | 0 | 723 | |
| 0 | ? | 0 | 6 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 1 | |
| 0 | ? | 0 | 1 | |
| 0 | ? | 0 | 1 | |
| 0 | ? | 0 | 1 | |
| +3 | -14,624 | +0.09 | 628 | |
| 0 | -4,787 | 0 | 586 | |
| 0 | ? | 0 | 671 | |
| +138 | -120,211 | +4.60 | 440 | |
| +12 | -296,539 | +0.34 | 138 |
pets (0/72) | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Crazy taker | update |
| Showing data for last 365d | |
| Earliest: 345d 21h 41m 31s ago | |
| Data expiring: 19d 2h 18m 29s | |
| Last check: 5d 15h 48m 39s ago | |
| Last change: 5d 15h 48m 39s ago | |
| datapoints in timeframe: 68 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| All Bosses Records | |
| 6 hours: 0 | |
| day: 175 | |
| week: 344 | |
| month: 908 | |
| year: 5,012 | |
| calendar year: 4,324 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| ehb: 228 | |
| data points: 298 | |
| first tracked: february 16th, 2022 at 11:34:33 pm | |
| account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | |
| virtual scores | |
| 200m count: 0 (#1,048) | |
| Buyable xp: 132,125,970 (#616) | |
| Combat xp: 122,775,706 (#1,982) | |
| Gathering xp: 66,676,412 (#741) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 75,862,105 (#1,932) | |
| Rank sum: 4,140,732 (#2,030) | |
| Recent achievements | |
All Bosses kill count distribution for the past year (2,542 total kill count)
All Bosses kill count gains for the past year
Currently the RuneScape HiScores do not support all boss kill count ranks.
Try selecting a specific boss to see how Crazy taker ranks among other players.
Try selecting a specific boss to see how Crazy taker ranks among other players.













































































