| boss | kill count | rank | ehb | record |
| -6,780 | 0 | -160.49 | 29,832 | |
| 0 | -1,194 | 0 | 1,121 | |
| 0 | -764 | 0 | 2 | |
| 0 | -525 | 0 | 2,007 | |
| 0 | -1,016 | 0 | 1,849 | |
| 0 | -748 | 0 | 1,574 | |
| 0 | -173 | 0 | 1,762 | |
| 0 | -1,021 | 0 | 1,642 | |
| 0 | -2,668 | 0 | 158 | |
| 0 | -18,089 | 0 | 259 | |
| 0 | -447 | 0 | 2,077 | |
| 0 | -727 | 0 | 1,578 | |
| 0 | -615 | 0 | 2,281 | |
| 0 | -688 | 0 | 621 | |
| 0 | -873 | 0 | 209 | |
| 0 | -155 | 0 | 1,796 | |
| 0 | -390 | 0 | 1,448 | |
| 0 | -315 | 0 | 1,521 | |
| +109 | -15 | +1.14 | 3,792 | |
| 0 | -29 | 0 | 3,116 | |
| 0 | -17 | 0 | 374 | |
| 0 | -8,632 | 0 | 4,219 | |
| 0 | ? | 0 | 50 | |
| 0 | -2,743 | 0 | 776 | |
| 0 | -4,003 | 0 | 3,553 | |
| 0 | -313 | 0 | 2,960 | |
| 0 | -22 | 0 | 4,098 | |
| 0 | -123 | 0 | 3,882 | |
| 0 | -57 | 0 | 1,655 | |
| 0 | -174 | 0 | 848 | |
| 0 | -859 | 0 | 1,599 | |
| 0 | -179 | 0 | 2,522 | |
| 0 | -390 | 0 | 3,286 | |
| 0 | -69 | 0 | 380 | |
| 0 | -3,656 | 0 | 848 | |
| 0 | -1,107 | 0 | 309 | |
| 0 | -266 | 0 | 678 | |
| 0 | -297 | 0 | 593 | |
| 0 | -388 | 0 | 820 | |
| 0 | -559 | 0 | 658 | |
| 0 | -110 | 0 | 4,298 | |
| 0 | -749 | 0 | 4,704 | |
| 0 | -672 | 0 | 499 | |
| 0 | ? | 0 | 0 | |
| 0 | -3 | 0 | 688 | |
| 0 | -200 | 0 | 1,026 | |
| 0 | -1,450 | 0 | 1,044 | |
| 0 | -3,096 | 0 | 627 | |
| 0 | -2,221 | 0 | 1,018 | |
| 0 | -873 | 0 | 1,112 | |
| 0 | -3,131 | 0 | 806 | |
| 0 | -3,038 | 0 | 167 | |
| 0 | ? | 0 | 148 | |
| 0 | -1,544 | 0 | 448 | |
| 0 | -1,464 | 0 | 197 | |
| 0 | -593 | 0 | 289 | |
| 0 | -1 | 0 | 11,716 | |
| 0 | -623 | 0 | 14,078 | |
| 0 | -108 | 0 | 729 | |
| 0 | -488 | 0 | 8,622 | |
| 0 | -42 | 0 | 88 | |
| 0 | -281 | 0 | 2,720 | |
| 0 | -85 | 0 | 1,478 | |
| 0 | -464 | 0 | 697 | |
| 0 | 0 | 0 | 27,657 | |
| 0 | -133 | 0 | 19,674 | |
| +1,742 | ? | -58.07 | 6,428 | |
| -5,147 | -390 | -147.06 | 21,575 |
pets (0/67) | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Iron hyger | update |
| Showing data for last 365d | |
| Earliest: 358d 13h 39m 45s ago | |
| Data expiring: 6d 10h 20m 15s | |
| Last check: 1d 10h 45m 25s ago | |
| Last change: 1d 10h 45m 26s ago | |
| datapoints in timeframe: 88 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| All Bosses Records | |
| 6 hours: 3 | |
| day: 135 | |
| week: 14,312 | |
| month: 17,358 | |
| year: 29,832 | |
| calendar year: 17,619 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| ehb: | |
| data points: 407 | |
| first tracked: november 5th, 2022 at 04:51:49 am | |
| account type: | |
![]() | ![]() |
![]() | ![]() |
![]() | |
| virtual scores | |
| 200m count: 23 (#11) | |
| Buyable xp: 1,800,000,000 (#11) | |
| Combat xp: 1,400,000,000 (#13) | |
| Gathering xp: 800,000,000 (#18) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 800,000,000 (#23) | |
| Rank sum: 2,000,588 (#30) | |
| Recent achievements | |
All Bosses kill count distribution for the past year (-3,296 total kill count)
All Bosses kill count gains for the past year
Currently the RuneScape HiScores do not support all boss kill count ranks.
Try selecting a specific boss to see how Iron hyger ranks among other players.
Try selecting a specific boss to see how Iron hyger ranks among other players.








































































