Update Table (7d)
Showing player updates for Mages book
(NOW) 12:44:34 am | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/19/2025 8:06:03 pm | +3.8m | +1.6m | +1 | +121.5k | +558k | +4k | 0 | +9.5k | 0 | 0 | 0 | +1.3m | 0 | 0 | 0 | 0 | 0 | +122.6k | 0 | 0 | 0 | 0 | 0 | 0 |
9/15/2025 10:25:50 am | +268.4k | +455 | -1 | +19.9k | +151 | 0 | 0 | 0 | 0 | 0 | 0 | +225.9k | 0 | 0 | 0 | 0 | 0 | +21.9k | 0 | 0 | 0 | 0 | 0 | 0 |
9/15/2025 12:14:56 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/14/2025 9:57:03 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
getRecentPlayerAchievements():ERROR5gzzg45: Unable to execute mysqli query.
Mages book | update |
Showing data for last 7d | |
earliest: 5d 2h 47m 31s ago | |
Data expiring: 1d 21h 12m 29s | |
Last check: 4h 38m 31s ago | |
Last change: 4h 38m 31s ago | |
Datapoints in timeframe: 4 | |
Time period | |
6 hours | |
day | |
week | |
month | |
year | |
calendar year | |
all time | |
Overall records | |
6 hours: 2,456,342 | |
day: 4,979,122 | |
week: 25,606,158 | |
month: 73,273,819 | |
year: 580,600,039 | |
calendar year: 535,178,188 | |
track | update table |
player stats | hiscore page |
bosses | fetch old data |
skilling pet meta | boss update table |
EHP: 7,885.74 | |
Data points: 338 | |
First tracked: april 24th, 2022 at 02:00:09 am | |
Account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
virtual scores | |
200m count: 3 (#91) | |
Buyable xp: 1,278,404,038 (#30) | |
Combat xp: 408,224,026 (#297) | |
Gathering xp: 492,465,054 (#34) | |
Highest skill rank: ![]() | |
Highest minigame rank: ![]() | |
Lowest skill: ![]() | |
Melee xp: 229,253,185 (#350) | |
Rank sum: 2,202,967 (#203) | |
Recent achievements |