| Choose a skill or boss |
|---|
6 Hour
| 1. | Littlelainen | 0 |
| 2. | Benjimin | 0 |
| 3. | Datdore10 | 0 |
| 4. | 0 | |
| 5. | Ethral | 0 |
| 6. | Anautellus | 0 |
| 7. | 0 | |
| 8. | Iciest | 0 |
| 9. | Melladdy | 0 |
| 10. | Handue | 0 |
| 11. | Ulvoron | 0 |
| 12. | 0 | |
| 13. | Rsnoob741 | 0 |
| 14. | Ugnoodleking | 0 |
| 15. | Q peepeeq p | 0 |
| 16. | 0 | |
| 17. | Boris vvkool | 0 |
| 18. | Sukdeezeass | 0 |
| 19. | Antitcb | 0 |
| 20. | Moocomander | 0 |
| 21. | Q8 dhari 91 | 0 |
| 22. | 0 | |
| 23. | O i f vet | 0 |
| 24. | Gl have fun | 0 |
| 25. | Ralzah | 0 |
Day
| 1. | Hess | 0 |
| 2. | 0 | |
| 3. | Ewenn | 0 |
| 4. | Papiirl | 0 |
| 5. | Extravagant | 0 |
| 6. | Saladbowls | 0 |
| 7. | 0 | |
| 8. | 0 | |
| 9. | 0 | |
| 10. | Chindy | 0 |
| 11. | 0 | |
| 12. | 0 | |
| 13. | Lilbigdude7 | 0 |
| 14. | Joniii | 0 |
| 15. | Soft dab | 0 |
| 16. | Kirstin | 0 |
| 17. | Fishsnek | 0 |
| 18. | 0 | |
| 19. | 0 | |
| 20. | Jrashhf | 0 |
| 21. | Toxic gummie | 0 |
| 22. | Gunny | 0 |
| 23. | Guy am froot | 0 |
| 24. | Doubla | 0 |
| 25. | Xhaser | 0 |
Week
| 1. | 244 | |
| 2. | Cazum | 35 |
| 3. | Macattack21 | 25 |
| 4. | Anditre | 23 |
| 5. | The 70th me | 15 |
| 6. | 8 | |
| 7. | Myto | 8 |
| 8. | 8 | |
| 9. | Meeskees | 5 |
| 10. | Imwillow | 5 |
| 11. | Reflex | 3 |
| 12. | Blunt crypt | 3 |
| 13. | Even1udge | 3 |
| 14. | Hufflestuffn | 3 |
| 15. | Rei africano | 2 |
| 16. | 2 | |
| 17. | Gim lifts | 1 |
| 18. | 1 | |
| 19. | Joniii | 0 |
| 20. | Go for xp | 0 |
| 21. | 0 | |
| 22. | 0 | |
| 23. | Soft dab | 0 |
| 24. | 2inchsexgod | 0 |
| 25. | Aaronisfab | 0 |
Month
| 1. | 759 | |
| 2. | 203 | |
| 3. | Cazum | 150 |
| 4. | 113 | |
| 5. | Winged yoshi | 112 |
| 6. | Dmc unc | 92 |
| 7. | Thick thigh | 87 |
| 8. | 86 | |
| 9. | 71 | |
| 10. | St0of | 60 |
| 11. | Speed kila | 59 |
| 12. | 56 | |
| 13. | Radroach | 52 |
| 14. | 45 | |
| 15. | 38 | |
| 16. | Mebi | 38 |
| 17. | Mackandaone | 37 |
| 18. | 29 | |
| 19. | Macattack21 | 29 |
| 20. | Buchu bill | 28 |
| 21. | 26 | |
| 22. | Jbmaster80 | 25 |
| 23. | Anditre | 23 |
| 24. | Icebearrs | 20 |
| 25. | Gimbroow | 20 |
Year
| 1. | Fangsie | 1,700 |
| 2. | 1,486 | |
| 3. | 1,241 | |
| 4. | Sorryurfhked | 1,237 |
| 5. | Wasserohne | 1,065 |
| 6. | Waaq | 898 |
| 7. | Xvu | 756 |
| 8. | Reflex | 729 |
| 9. | Da ve | 723 |
| 10. | Jaiteeau | 707 |
| 11. | 670 | |
| 12. | Lime green | 664 |
| 13. | Danon gg | 604 |
| 14. | Stepmum | 591 |
| 15. | 571 | |
| 16. | Y0s | 553 |
| 17. | Zilyana | 508 |
| 18. | On 9 | 505 |
| 19. | X5m | 478 |
| 20. | Zibek | 466 |
| 21. | Thetinpeach | 447 |
| 22. | Eddii | 424 |
| 23. | 405 | |
| 24. | 376 | |
| 25. | Hypermark | 376 |
Calendar year (29d)
| 1. | 759 | |
| 2. | Da ve | 723 |
| 3. | Fortuonrs | 240 |
| 4. | Rushlimbaugh | 231 |
| 5. | 203 | |
| 6. | Kimbap kid | 144 |
| 7. | Rate limited | 142 |
| 8. | Cazum | 127 |
| 9. | Winged yoshi | 108 |
| 10. | 106 | |
| 11. | Dmc unc | 92 |
| 12. | Longwetmeat | 88 |
| 13. | 86 | |
| 14. | Trumpy587 | 84 |
| 15. | Mrdogfish | 81 |
| 16. | Jack bn | 77 |
| 17. | Chikncharles | 76 |
| 18. | Strexygim | 71 |
| 19. | 71 | |
| 20. | Gim sonderr | 69 |
| 21. | Wtfkota | 65 |
| 22. | Speed kila | 59 |
| 23. | Fartinlking | 49 |
| 24. | Thick thigh | 44 |
| 25. | Sieghart312 | 38 |
Hess
Timeframe