Skill | XP | Rank | Level | Official EHP | Custom EHP |
Overall | 1,642,508,736 | 879 | 2,570 | 0 | 0 |
Attack | 30,385,303 | 35,391 | 107 | 0 | 0 |
Defence | 20,457,635 | 60,697 | 103 | 0 | 0 |
Strength | 18,325,449 | 238,842 | 102 | 0 | 0 |
Hitpoints | 30,651,507 | 195,094 | 107 | 0 | 0 |
Ranged | 15,213,241 | 431,276 | 100 | 0 | 0 |
Prayer | 13,467,764 | 42,507 | 99 | 0 | 0 |
Magic | 41,624,955 | 24,898 | 110 | 0 | 0 |
Cooking | 66,820,354 | 8,054 | 115 | 0 | 0 |
Woodcutting | 90,785,202 | 2,197 | 118 | 0 | 0 |
Fletching | 14,939,654 | 30,182 | 100 | 0 | 0 |
Fishing | 200,000,000 | 255 | 126 | 0 | 0 |
Firemaking | 52,127,474 | 4,340 | 112 | 0 | 0 |
Crafting | 109,813,136 | 721 | 120 | 0 | 0 |
Smithing | 76,994,738 | 1,610 | 116 | 0 | 0 |
Mining | 200,000,000 | 185 | 126 | 0 | 0 |
Herblore | 68,316,354 | 645 | 115 | 0 | 0 |
Agility | 200,000,000 | 152 | 126 | 0 | 0 |
Thieving | 76,728,131 | 3,077 | 116 | 0 | 0 |
Slayer | 13,126,255 | 192,815 | 99 | 0 | 0 |
Farming | 132,504,662 | 1,922 | 122 | 0 | 0 |
Runecrafting | 103,872,500 | 303 | 119 | 0 | 0 |
Hunter | 53,280,196 | 3,335 | 113 | 0 | 0 |
Construction | 13,074,226 | 101,385 | 99 | 0 | 0 |
Clue Scrolls (beginner) | 0 | Unranked | - | - | - |
Clue Scrolls (easy) | 11 | 517,638 | - | - | - |
Clue Scrolls (medium) | 0 | Unranked | - | - | - |
Clue Scrolls (hard) | 0 | Unranked | - | - | - |
Clue Scrolls (elite) | 0 | Unranked | - | - | - |
Clue Scrolls (master) | 0 | Unranked | - | - | - |
Clue Scrolls (all) | 11 | 1,270,914 | - | - | - |
Bounty Hunter - Rogue | 0 | Unranked | - | - | - |
Bounty Hunter - Hunter | 0 | Unranked | - | - | - |
LMS - Rank | 0 | Unranked | - | - | - |
PvP Arena - Rank | 0 | Unranked | - | - | - |
Soul Wars Zeal | 0 | Unranked | - | - | - |
Rifts Closed | 170 | 248,502 | - | - | - |
Colosseum Glory | 0 | Unranked | - | - | - |
Collections Logged | 0 | Unranked | - | - | - |
All Bosses | 403 | Unranked | - | - | - |
Abyssal Sire | 0 | Unranked | - | - | - |
Alchemical Hydra | 0 | Unranked | - | - | - |
Amoxliatl | 0 | Unranked | - | - | - |
Araxxor | 0 | Unranked | - | - | - |
Artio | 0 | Unranked | - | - | - |
Barrows Chests | 0 | Unranked | - | - | - |
Bryophyta | 0 | Unranked | - | - | - |
Callisto | 0 | Unranked | - | - | - |
Calvarion | 0 | Unranked | - | - | - |
Cerberus | 0 | Unranked | - | - | - |
Chambers of Xeric | 0 | Unranked | - | - | - |
Chambers of Xeric Challenge Mode | 0 | Unranked | - | - | - |
Chaos Elemental | 0 | Unranked | - | - | - |
Chaos Fanatic | 0 | Unranked | - | - | - |
Commander Zilyana | 0 | Unranked | - | - | - |
Corporeal Beast | 0 | Unranked | - | - | - |
Crazy Archaeologist | 19 | 408,343 | - | - | - |
Dagannoth Prime | 0 | Unranked | - | - | - |
Dagannoth Rex | 0 | Unranked | - | - | - |
Dagannoth Supreme | 0 | Unranked | - | - | - |
Deranged Archaeologist | 0 | Unranked | - | - | - |
Doom of Mokhaiotl | 0 | Unranked | - | - | - |
Duke Sucellus | 0 | Unranked | - | - | - |
General Graardor | 0 | Unranked | - | - | - |
Giant Mole | 0 | Unranked | - | - | - |
Grotesque Guardians | 0 | Unranked | - | - | - |
Hespori | 18 | 500,392 | - | - | - |
Kalphite Queen | 50 | 211,768 | - | - | - |
King Black Dragon | 0 | Unranked | - | - | - |
Kraken | 7 | 541,377 | - | - | - |
Kreearra | 0 | Unranked | - | - | - |
Kril Tsutsaroth | 0 | Unranked | - | - | - |
Mimic | 0 | Unranked | - | - | - |
Lunar Chests | 0 | Unranked | - | - | - |
Nex | 0 | Unranked | - | - | - |
Nightmare | 0 | Unranked | - | - | - |
Phosanis Nightmare | 0 | Unranked | - | - | - |
Obor | 0 | Unranked | - | - | - |
Phantom Muspah | 0 | Unranked | - | - | - |
Sarachnis | 0 | Unranked | - | - | - |
Scorpia | 0 | Unranked | - | - | - |
Scurrius | 0 | Unranked | - | - | - |
Skotizo | 0 | Unranked | - | - | - |
Sol Heredit | 0 | Unranked | - | - | - |
Spindel | 0 | Unranked | - | - | - |
Tempoross | 42 | 529,200 | - | - | - |
The Gauntlet | 0 | Unranked | - | - | - |
The Corrupted Gauntlet | 0 | Unranked | - | - | - |
The Hueycoatl | 0 | Unranked | - | - | - |
The Leviathan | 0 | Unranked | - | - | - |
The Royal Titans | 0 | Unranked | - | - | - |
The Whisperer | 0 | Unranked | - | - | - |
Theatre of Blood | 0 | Unranked | - | - | - |
Theatre of Blood Hard Mode | 0 | Unranked | - | - | - |
Thermonuclear Smoke Devil | 0 | Unranked | - | - | - |
Tombs of Amascut | 0 | Unranked | - | - | - |
Tombs of Amascut Expert Mode | 0 | Unranked | - | - | - |
TzKal_Zuk | 0 | Unranked | - | - | - |
TzTok_Jad | 0 | Unranked | - | - | - |
Vardorvis | 0 | Unranked | - | - | - |
Venenatis | 0 | Unranked | - | - | - |
Vetion | 0 | Unranked | - | - | - |
Vorkath | 0 | Unranked | - | - | - |
Wintertodt | 267 | 464,489 | - | - | - |
Zalcano | 0 | Unranked | - | - | - |
Zulrah | 0 | Unranked | - | - | - |
Disk full (/tmp/#sql_1b4_1.MAI); waiting for someone to free some space... (errno: 28 "No space left on device")
getRecentPlayerAchievements():ERROR5gzzg45: Unable to execute mysqli query.