Skill | Xp | ![]() | Level | ![]() | ![]() | Record |
![]() | +3,002,812 | -5,289 | +5 | +8.33 | -110 | ? |
![]() | +201,296 | -5,722 | +1 | 0 | -233 | ? |
![]() | +517,437 | +507 | +1 | +1.47 | +29 | ? |
![]() | +3,594 | -9,446 | 0 | 0 | -191 | ? |
![]() | +635,122 | -4,007 | +1 | 0 | 0 | ? |
![]() | +619,541 | -3,181 | 0 | 0 | -143 | ? |
![]() | +1,807 | -8,975 | 0 | 0 | -173 | ? |
![]() | +566,428 | -2,622 | +1 | 0 | 0 | ? |
![]() | 0 | -4,971 | 0 | 0 | -127 | ? |
![]() | +11,600 | -8,837 | 0 | +0.07 | -158 | ? |
![]() | 0 | -9,238 | 0 | 0 | 0 | ? |
![]() | 0 | -3,532 | 0 | 0 | -122 | ? |
![]() | 0 | -4,140 | 0 | 0 | -47 | ? |
![]() | +1,000 | -7,656 | 0 | 0 | -150 | ? |
![]() | 0 | -6,915 | 0 | 0 | -154 | ? |
![]() | +25 | -7,661 | 0 | 0 | -124 | ? |
![]() | +40 | -7,648 | 0 | 0 | -146 | ? |
![]() | +161 | -9,380 | 0 | 0 | -149 | ? |
![]() | +20 | -5,831 | 0 | 0 | -125 | ? |
![]() | +444,071 | -2,306 | +1 | +8.07 | -48 | ? |
![]() | 0 | -10,839 | 0 | 0 | -162 | ? |
![]() | +270 | -7,122 | 0 | +0.01 | -137 | ? |
![]() | 0 | -10,080 | 0 | 0 | -148 | ? |
![]() | +400 | -4,088 | 0 | 0 | -117 | ? |
![]() | 0 | -110 | ? | |||
![]() | 0 | 0 | - | 0 | --1 | ? |
![]() | 0 | 0 | - | 0 | --1 | ? |
![]() | 0 | 0 | - | 0 | --1 | ? |
![]() | +9 | 0 | - | 0 | --1 | ? |
![]() | 0 | 0 | - | 0 | --1 | ? |
![]() | 0 | 0 | - | 0 | --1 | ? |
![]() | +9 | 0 | - | 0 | --1 | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
![]() | 0 | 0 | - | 0 | ? | ? |
Overall xp distribution for the past 166d (3,002,812 total xp)
overall xp gains for the past 166d
overall rank gains for the past 166d
Overall level gains for the past 166d
Lyfejriron | update |
Showing data for last 166d | |
earliest: 149d 2h 33m 29s ago | |
Data expiring: 16d 21h 26m 31s | |
Last check: 4h 15m 29s ago | |
Last change: 4h 15m 29s ago | |
Datapoints in timeframe: 11 | |
Time period | |
6 hours | |
day | |
week | |
month | |
year | |
calendar year | |
all time | |
Overall records | |
6 hours: 0 | |
day: 178,243 | |
week: 1,829,732 | |
month: 5,031,593 | |
year: 23,269,874 | |
calendar year: 18,568,427 | |
track | update table |
player stats | hiscore page |
bosses | fetch old data |
skilling pet meta | boss update table |
EHP: 535.60 | |
Data points: 120 | |
First tracked: july 5th, 2022 at 08:13:03 pm | |
Account type: ![]() | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
virtual scores | |
200m count: 0 (#1,180) | |
Buyable xp: 34,405,353 (#2,793) | |
Combat xp: 49,943,887 (#3,013) | |
Gathering xp: 15,689,636 (#2,246) | |
Highest skill rank: ![]() | |
Highest minigame rank: ![]() | |
Lowest skill: ![]() | |
Melee xp: 28,209,715 (#3,050) | |
Rank sum: 2,132,990 (#1,218) | |
Recent achievements | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |