| boss | kill count | rank | ehb | record |
| +4,391 | 0 | +97.01 | 6,675 | |
| 0 | -11,759 | 0 | 519 | |
| +67 | -23,773 | +2.48 | 835 | |
| 0 | -15,297 | 0 | 113 | |
| 0 | -4,362 | 0 | 2,279 | |
| 0 | -19,937 | 0 | 2,202 | |
| +52 | +64,462 | 0 | 102 | |
| +2,540 | -9,210 | 0 | 2,540 | |
| 0 | -3,170 | 0 | 87 | |
| 0 | -4,425 | 0 | 705 | |
| 0 | -5,174 | 0 | 725 | |
| +117 | +2,035 | +2.17 | 916 | |
| +1 | -21,444 | +0.33 | 948 | |
| +1 | -18,852 | +0.50 | 44 | |
| 0 | -8,578 | 0 | 81 | |
| 0 | -15,446 | 0 | 50 | |
| 0 | -17,363 | 0 | 51 | |
| 0 | -4,853 | 0 | 62 | |
| 0 | -19,510 | 0 | 53 | |
| 0 | -6,738 | 0 | 288 | |
| 0 | -3,664 | 0 | 563 | |
| 0 | -5,493 | 0 | 427 | |
| 0 | -10,423 | 0 | 378 | |
| 0 | ? | 0 | 83 | |
| +2 | ? | +0.07 | 2 | |
| 0 | -15,283 | 0 | 243 | |
| +34 | +7,519 | +0.38 | 177 | |
| 0 | -22,858 | 0 | 210 | |
| 0 | -19,642 | 0 | 230 | |
| 0 | -22,523 | 0 | 69 | |
| +1 | -9,642 | +0.01 | 191 | |
| +189 | +7,079 | +2.10 | 1,050 | |
| 0 | -11,145 | 0 | 2,024 | |
| 0 | -20,576 | 0 | 92 | |
| 0 | -54,865 | 0 | 207 | |
| +56 | -74,193 | 0 | 56 | |
| +1 | ? | 0 | 1 | |
| 0 | -5,361 | 0 | 201 | |
| 0 | -17,176 | 0 | 102 | |
| 0 | -12,122 | 0 | 94 | |
| +2 | ? | +0.13 | 25 | |
| 0 | -16,536 | 0 | 11 | |
| +246 | +45,104 | +12.30 | 246 | |
| +27 | -18,071 | +0.45 | 85 | |
| 0 | -19,473 | 0 | 63 | |
| 0 | -43,050 | 0 | 53 | |
| +308 | -45,651 | 0 | 308 | |
| 0 | -35,427 | 0 | 36 | |
| +1 | ? | +0.33 | 20 | |
| 0 | -23,326 | 0 | 54 | |
| 0 | -35,270 | 0 | 90 | |
| 0 | -2,553 | 0 | 47 | |
| 0 | -31,118 | 0 | 212 | |
| 0 | -6,209 | 0 | 412 | |
| 0 | -20,876 | 0 | 367 | |
| +3 | -105,316 | +0.06 | 71 | |
| 0 | -26,108 | 0 | 71 | |
| 0 | -11,157 | 0 | 71 | |
| 0 | ? | 0 | 81 | |
| 0 | ? | 0 | 0 | |
| 0 | -19,315 | 0 | 338 | |
| 0 | -13,352 | 0 | 274 | |
| +1 | ? | +0.50 | 65 | |
| 0 | ? | 0 | 1 | |
| +1 | -732 | +0.50 | 20 | |
| +9 | -10,723 | +0.30 | 847 | |
| 0 | -12,651 | 0 | 1,106 | |
| 0 | -16,273 | 0 | 65 | |
| 0 | -33,726 | 0 | 161 | |
| 0 | -30,831 | 0 | 212 | |
| +568 | -37,442 | 0 | 568 | |
| -59 | -18,972 | -1.97 | 191 | |
| +223 | -180,322 | +6.37 | 300 |
pets (0/72) | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Muhbussy | update |
| Showing data for last 365d | |
| Earliest: 360d 19h 17m 19s ago | |
| Data expiring: 4d 4h 42m 40s | |
| Last check: 42m 58s ago | |
| Last change: 42m 58s ago | |
| datapoints in timeframe: 185 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| All Bosses Records | |
| 6 hours: 4 | |
| day: 177 | |
| week: 603 | |
| month: 2,896 | |
| year: 6,675 | |
| calendar year: 6,113 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| ehb: 651 | |
| data points: 606 | |
| first tracked: december 27th, 2021 at 06:41:50 pm | |
| account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | |
| virtual scores | |
| 200m count: 0 (#962) | |
| Buyable xp: 130,367,250 (#719) | |
| Combat xp: 180,713,923 (#1,370) | |
| Gathering xp: 149,193,809 (#167) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 116,040,413 (#1,267) | |
| Rank sum: 2,406,632 (#1,760) | |
| Recent achievements | |
All Bosses kill count distribution for the past year (4,391 total kill count)
All Bosses kill count gains for the past year
Currently the RuneScape HiScores do not support all boss kill count ranks.
Try selecting a specific boss to see how Muhbussy ranks among other players.
Try selecting a specific boss to see how Muhbussy ranks among other players.













































































