| boss | kill count | rank | ehb | record |
| +1,863 | 0 | +342.88 | ? | |
| 0 | -53,425 | 0 | ? | |
| 0 | -31,366 | 0 | ? | |
| 0 | -105,698 | 0 | ? | |
| +1,456 | +74,148 | +36.40 | ? | |
| +20 | +139,165 | +0.50 | ? | |
| 0 | -43,166 | 0 | ? | |
| 0 | -47,642 | 0 | ? | |
| 0 | -18,294 | 0 | ? | |
| +30 | +189,934 | +1 | ? | |
| 0 | -42,950 | 0 | ? | |
| +103 | +1,495 | +34.33 | ? | |
| +174 | +498 | +87 | ? | |
| 0 | -19,485 | 0 | ? | |
| 0 | -27,092 | 0 | ? | |
| 0 | -17,749 | 0 | ? | |
| 0 | -7,931 | 0 | ? | |
| 0 | -41,685 | 0 | ? | |
| 0 | -16,875 | 0 | ? | |
| 0 | -36,260 | 0 | ? | |
| 0 | -15,054 | 0 | ? | |
| 0 | -40,253 | 0 | ? | |
| +12 | 0 | 0 | ? | |
| 0 | -37,453 | 0 | ? | |
| 0 | -21,639 | 0 | ? | |
| 0 | -13,679 | 0 | ? | |
| 0 | -40,702 | 0 | ? | |
| 0 | -33,287 | 0 | ? | |
| 0 | -18,213 | 0 | ? | |
| +1 | -14,982 | +0.01 | ? | |
| 0 | -53,046 | 0 | ? | |
| 0 | -14,177 | 0 | ? | |
| 0 | -24,794 | 0 | ? | |
| 0 | -33,372 | 0 | ? | |
| 0 | -154,424 | 0 | ? | |
| +28 | +3,762 | +0.28 | ? | |
| +8 | -33 | +0.53 | ? | |
| 0 | -5,424 | 0 | ? | |
| 0 | -28,088 | 0 | ? | |
| 0 | -40,279 | 0 | ? | |
| 0 | -54,121 | 0 | ? | |
| +4 | -7,623 | +0.04 | ? | |
| +11 | -65,815 | +0.22 | ? | |
| 0 | ? | 0 | ? | |
| 0 | -20,143 | 0 | ? | |
| 0 | -5,456 | 0 | ? | |
| 0 | -17,754 | 0 | ? | |
| 0 | -222,876 | 0 | ? | |
| 0 | -39,404 | 0 | ? | |
| +11 | -37,487 | +1.69 | ? | |
| +4 | -82,223 | +0.10 | ? | |
| 0 | -11,884 | 0 | ? | |
| +212 | 0 | 0 | ? | |
| 0 | -15,847 | 0 | ? | |
| +292 | +190 | +97.33 | ? | |
| +74 | -62 | +37 | ? | |
| 0 | -34,046 | 0 | ? | |
| 0 | -33,815 | 0 | ? | |
| +2 | -15,939 | +1 | ? | |
| +19 | +252 | +23.75 | ? | |
| +61 | +15,818 | +30.50 | ? | |
| 0 | -35,321 | 0 | ? | |
| 0 | -5,986 | 0 | ? | |
| 0 | -12,513 | 0 | ? | |
| 0 | -13,574 | 0 | ? | |
| 0 | -27,373 | 0 | ? | |
| +184 | +139,269 | +6.13 | ? | |
| -843 | -92,658 | -24.09 | ? |
pets (0/67) | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Pininy | update |
| Showing data for last 352d | |
| Earliest: 348d 10h 14m 38s ago | |
| Data expiring: 3d 13h 45m 22s | |
| Last check: 4d 9h 12m 18s ago | |
| Last change: 4d 9h 12m 18s ago | |
| datapoints in timeframe: 88 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| All Bosses Records | |
| 6 hours: 0 | |
| day: 11 | |
| week: 346 | |
| month: 1,104 | |
| year: 2,679 | |
| calendar year: 1,863 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| ehb: | |
| data points: 110 | |
| first tracked: june 19th, 2024 at 10:33:30 pm | |
| account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | |
| virtual scores | |
| 200m count: 1 (#214) | |
| Buyable xp: 121,351,501 (#802) | |
| Combat xp: 603,611,923 (#166) | |
| Gathering xp: 54,520,122 (#850) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 397,857,608 (#157) | |
| Rank sum: 2,162,160 (#1,236) | |
| Recent achievements | |
All Bosses kill count distribution for the past 352d (1,863 total kill count)
All Bosses kill count gains for the past 352d
Currently the RuneScape HiScores do not support all boss kill count ranks.
Try selecting a specific boss to see how Pininy ranks among other players.
Try selecting a specific boss to see how Pininy ranks among other players.








































































