| boss | kill count | rank | ehb | record |
| +5,120 | 0 | +152.50 | 25,009 | |
| 0 | -30,059 | 0 | 415 | |
| 0 | -24,078 | 0 | 479 | |
| 0 | ? | 0 | 479 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 479 | |
| 0 | -113,102 | 0 | 18 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 18 | |
| +4 | ? | +0.13 | 17 | |
| 0 | -39,865 | 0 | 37 | |
| 0 | -23,867 | 0 | 532 | |
| 0 | -35,600 | 0 | 532 | |
| 0 | ? | 0 | 415 | |
| 0 | -4,280 | 0 | 196 | |
| +1 | ? | +0.01 | 196 | |
| +2 | ? | +0.04 | 196 | |
| 0 | -14,749 | 0 | 10 | |
| +1 | ? | 0 | 10 | |
| 0 | -2,152 | 0 | 913 | |
| 0 | -2,755 | 0 | 914 | |
| 0 | -2,139 | 0 | 908 | |
| 0 | ? | 0 | 908 | |
| 0 | ? | 0 | 0 | |
| +1 | ? | +0.03 | 1 | |
| 0 | -40,467 | 0 | 73 | |
| 0 | -321 | 0 | 6,426 | |
| 0 | -1,923 | 0 | 4,705 | |
| 0 | -7,502 | 0 | 1,721 | |
| 0 | -217 | 0 | 2,054 | |
| 0 | -6,561 | 0 | 3,131 | |
| 0 | -26,864 | 0 | 1,189 | |
| 0 | -1,367 | 0 | 1,156 | |
| 0 | -41,125 | 0 | 1,156 | |
| 0 | ? | 0 | 5 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 217 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | -227 | 0 | 2,872 | |
| 0 | -39,110 | 0 | 2,872 | |
| +1 | ? | +0.01 | 2,872 | |
| 0 | -75,872 | 0 | 23 | |
| 0 | ? | 0 | 23 | |
| 0 | -2,569 | 0 | 92 | |
| 0 | ? | 0 | 92 | |
| 0 | ? | 0 | 84 | |
| 0 | -22,817 | 0 | 212 | |
| 0 | ? | 0 | 212 | |
| 0 | ? | 0 | 212 | |
| 0 | ? | 0 | 0 | |
| +1 | ? | +0.04 | 1 | |
| 0 | ? | 0 | 1 | |
| +1 | ? | +0.04 | 1 | |
| 0 | ? | 0 | 212 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | -326 | 0 | 6,419 | |
| +1 | ? | +0.33 | 6,419 | |
| +1 | ? | +0.50 | 3,093 | |
| 0 | -5,252 | 0 | 3,856 | |
| +1 | ? | +0.50 | 1 | |
| +1 | ? | +0.03 | 1 | |
| +2 | ? | +0.05 | 2 | |
| 0 | -19,653 | 0 | 48 | |
| 0 | -1,335 | 0 | 3,298 | |
| 0 | -19,930 | 0 | 2,760 | |
| 0 | ? | 0 | 538 | |
| +1,052 | +10,302 | +35.07 | 2,246 | |
| +4,050 | -3,187 | +115.71 | 4,050 |
pets (0/72) | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sublife | update |
| Showing data for last 365d | |
| Earliest: 364d 14h 55m 31s ago | |
| Data expiring: 9h 4m 29s | |
| Last check: 2h 15m 30s ago | |
| Last change: 2h 15m 30s ago | |
| datapoints in timeframe: 208 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| All Bosses Records | |
| 6 hours: 10,089 | |
| day: 10,118 | |
| week: 10,547 | |
| month: 12,654 | |
| year: 25,009 | |
| calendar year: 19,914 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| ehb: 913 | |
| data points: 39,943 | |
| first tracked: december 6th, 2022 at 12:57:48 am | |
| account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | |
| virtual scores | |
| 200m count: 0 (#1,575) | |
| Buyable xp: 138,467,233 (#584) | |
| Combat xp: 249,005,757 (#905) | |
| Gathering xp: 90,807,324 (#355) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 124,543,537 (#1,156) | |
| Rank sum: 3,343,752 (#1,096) | |
| Recent achievements | |
All Bosses kill count distribution for the past year (5,120 total kill count)
All Bosses kill count gains for the past year
Currently the RuneScape HiScores do not support all boss kill count ranks.
Try selecting a specific boss to see how Sublife ranks among other players.
Try selecting a specific boss to see how Sublife ranks among other players.













































































