| boss | kill count | rank | ehb | record |
| -1,085 | 0 | -10.47 | 1,861 | |
| 0 | -46,908 | 0 | 100 | |
| 0 | -6,216 | 0 | 0 | |
| +28 | +132,236 | +0.56 | 28 | |
| +8 | -68,982 | +0.20 | 169 | |
| 0 | -26,091 | 0 | 1,376 | |
| +25 | -3,159 | 0 | 25 | |
| 0 | -38,683 | 0 | 608 | |
| +43 | -6,480 | +1.43 | 143 | |
| 0 | -11,833 | 0 | 17 | |
| 0 | -35,287 | 0 | 135 | |
| 0 | -2,269 | 0 | 11 | |
| +10 | -4,111 | +5 | 596 | |
| +1 | -9,103 | +0.02 | 48 | |
| 0 | -1,950 | 0 | 134 | |
| 0 | -5,541 | 0 | 0 | |
| 0 | -2,710 | 0 | 228 | |
| 0 | -7,289 | 0 | 170 | |
| 0 | -4,857 | 0 | 65 | |
| 0 | -7,962 | 0 | 65 | |
| 0 | -4,686 | 0 | 63 | |
| 0 | -19,528 | 0 | 483 | |
| 0 | ? | 0 | 0 | |
| 0 | -42,717 | 0 | 20 | |
| 0 | -14,967 | 0 | 41 | |
| +26 | -717 | +0.29 | 26 | |
| 0 | -23,174 | 0 | 4,658 | |
| +1 | -13,637 | +0.02 | 66 | |
| 0 | -22,501 | 0 | 8 | |
| 0 | -6,128 | 0 | 0 | |
| 0 | -14,280 | 0 | 117 | |
| +43 | -1,683 | +1.54 | 1,765 | |
| +3 | -25,875 | +0.08 | 121 | |
| 0 | -11,640 | 0 | 52 | |
| +15 | -99,928 | 0 | 47 | |
| 0 | -3,397 | 0 | 1,059 | |
| 0 | -5,732 | 0 | 0 | |
| 0 | ? | 0 | 1,059 | |
| 0 | -28,812 | 0 | 28 | |
| 0 | -33,925 | 0 | 86 | |
| 0 | -36,803 | 0 | 0 | |
| 0 | -9,010 | 0 | 14 | |
| 0 | -107,330 | 0 | 76 | |
| 0 | -6,575 | 0 | 12 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 6 | |
| 0 | -113,510 | 0 | 11 | |
| 0 | -4,982 | 0 | 73 | |
| 0 | -43,180 | 0 | 65 | |
| +26 | -39,347 | +0.65 | 57 | |
| 0 | ? | 0 | 50 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 73 | |
| +34 | -2,438 | +11.33 | 58 | |
| +2 | -5,156 | +1 | 13 | |
| 0 | -33,048 | 0 | 51 | |
| 0 | -7,391 | 0 | 340 | |
| +2 | -18,590 | +1 | 7 | |
| 0 | -2,792 | 0 | 51 | |
| 0 | -1,587 | 0 | 61 | |
| 0 | -39,522 | 0 | 62 | |
| +2 | -7,046 | +0.05 | 101 | |
| 0 | -17,121 | 0 | 0 | |
| 0 | -3,720 | 0 | 31 | |
| 0 | -27,153 | 0 | 0 | |
| +73 | +174,368 | +2.43 | 73 | |
| -1,427 | -226,608 | -40.77 | 488 |
pets (0/65) | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
| Toppavenger | update |
| Showing data for last 365d | |
| Earliest: 354d 12h 32m 38s ago | |
| Data expiring: 10d 11h 27m 22s | |
| Last check: 8h 41m 26s ago | |
| Last change: 8h 41m 26s ago | |
| datapoints in timeframe: 51 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| All Bosses Records | |
| 6 hours: 0 | |
| day: 1,959 | |
| week: 1,959 | |
| month: 473 | |
| year: 1,861 | |
| calendar year: 1,781 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| ehb: | |
| data points: 87 | |
| first tracked: december 2nd, 2023 at 11:59:47 am | |
| account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | |
| virtual scores | |
| 200m count: 0 (#2,762) | |
| Buyable xp: 148,718,212 (#375) | |
| Combat xp: 323,500,721 (#449) | |
| Gathering xp: 72,553,847 (#337) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 192,610,278 (#472) | |
| Rank sum: 1,084,742 (#667) | |
| Recent achievements | |
All Bosses kill count distribution for the past year (-1,085 total kill count)
All Bosses kill count gains for the past year
Currently the RuneScape HiScores do not support all boss kill count ranks.
Try selecting a specific boss to see how Toppavenger ranks among other players.
Try selecting a specific boss to see how Toppavenger ranks among other players.






































































