Update Table (7d)
Showing player updates for
Konnjefe
| (NOW) 7:06:23 pm | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/2025 3:20:01 pm | +95.9k | +5.8k | 0 | +54.9k | +20.2k | 0 | 0 | +4.9k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10k | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/30/2025 2:13:53 pm | +75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/29/2025 5:48:04 pm | +62k | +2.6k | 0 | +42.4k | +14.9k | 0 | 0 | +1.9k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/29/2025 2:43:41 pm | +71.8k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +534 | 0 | 0 | +33.4k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +37.8k |
| 12/28/2025 2:22:44 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konnjefe | update |
| Showing data for last 7d | |
| earliest: 5d 4h 43m 39s ago | |
| Data expiring: 1d 19h 16m 21s | |
Last check: 3d 3h 46m 22s ago Via ![]() | |
| Last change: 3d 3h 46m 23s ago | |
| Datapoints in timeframe: 5 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| Overall records | |
| 6 hours: 591,684 | |
| day: 1,212,959 | |
| week: 2,652,147 | |
| month: 7,934,410 | |
| year: 38,498,514 | |
| calendar year: 38,498,514 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| skilling pet meta | boss update table |
| EHP: 1,306.35 | |
| Data points: 748 | |
| First tracked: july 23rd, 2025 at 12:37:05 pm | |
| Account type: | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| virtual scores | |
| 200m count: 0 (#4,953) | |
| Buyable xp: 86,893,524 (#1,475) | |
| Combat xp: 106,641,809 (#2,013) | |
| Gathering xp: 33,946,187 (#1,502) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 62,611,705 (#2,145) | |
| Rank sum: 1,174,970 (#721) | |
| Recent achievements | |







