Update Table (7d)

Showing player updates for Prayforyou
(NOW) 6:17:05 am
11/7/2026 1:45:14 am0000000000000000000000000
11/7/2026 1:45:11 am0000000000000000000000000
11/7/2026 1:44:37 am+420k+69.8k+65.4k000+20.4k+120.8k00000000000+143.4k00000
11/5/2026 6:03:12 pm0000000000000000000000000
11/5/2026 6:02:49 pm0000000000000000000000000
11/5/2026 6:02:28 pm0000000000000000000000000
11/5/2026 10:27:31 am0000000000000000000000000
11/5/2026 9:18:43 am0000000000000000000000000
11/5/2026 9:17:46 am0000000000000000000000000
11/5/2026 9:17:23 am+683.8k+538.7k+13000+2.9k+5.1k00+14.2k000+1.2k00+2.5k+2.5k+115.1k00+380+9390
11/3/2026 6:56:49 pm+84.9k+65.7k0000+162+650000000000+30+18.3k00000
11/3/2026 12:39:27 am0000000000000000000000000
11/3/2026 12:39:24 am0000000000000000000000000
11/3/2026 12:38:34 am0000000000000000000000000
11/3/2026 12:35:12 am0000000000000000000000000
11/3/2026 12:34:51 am0000000000000000000000000
11/2/2026 11:40:15 pm0000000000000000000000000
11/2/2026 11:40:13 pm0000000000000000000000000
11/2/2026 11:40:07 pm0000000000000000000000000
11/2/2026 11:40:02 pm0000000000000000000000000
11/2/2026 11:39:50 pm0000000000000000000000000
11/2/2026 11:39:38 pm0000000000000000000000000
11/2/2026 11:39:26 pm0000000000000000000000000
11/2/2026 9:50:49 pm0000000000000000000000000
11/2/2026 9:50:34 pm0000000000000000000000000
11/2/2026 9:50:21 pm0000000000000000000000000
11/2/2026 9:50:08 pm+597k+273.3k+42.8k000+4.5k+98.8k000000000+90+177.4k00000
11/2/2026 9:11:13 am0000000000000000000000000
11/2/2026 9:11:08 am0000000000000000000000000
11/2/2026 9:10:50 am0000000000000000000000000
11/2/2026 9:10:30 am0000000000000000000000000
11/2/2026 7:30:23 am0000000000000000000000000
11/2/2026 7:30:16 am0000000000000000000000000
11/2/2026 7:29:52 am0000000000000000000000000
11/2/2026 7:29:38 am0000000000000000000000000
11/2/2026 6:33:35 am0000000000000000000000000
11/2/2026 6:33:09 am0000000000000000000000000
11/2/2026 6:32:56 am0000000000000000000000000
Prayforyouupdate
Showing data for last 7d
earliest: 4d 23h 44m 9s ago
Data expiring: 2d 15m 51s
Last check: 4h 31m 51s ago 
Last change: 4h 32m 28s ago
Datapoints in timeframe: 38
Time period
Overall records
6 hours: 1,146,678
day: 3,338,507
week: 13,408,773
month: 44,328,078
year: 406,265,398
calendar year: 388,913,823
trackupdate table
player statshiscore page
bossesfetch old data
skilling pet metaboss update table
EHP: 5,393.34
Data points: 432
First tracked: july 25th, 2023 at 11:16:08 am
Account type: Normal
virtual scores
200m count: 4 (#94)
Buyable xp: 435,666,243 (#125)
Combat xp: 942,855,794 (#76)
Gathering xp: 122,474,097 (#214)
Highest skill rank: (#4,920)
Highest minigame rank: (#2,190)
Lowest skill: (#209)
Melee xp: 573,216,656 (#86)
Rank sum: 431,058 (#585)
Recent achievements
 Set record: Rank 7 shellbane gryphon year
 83,000 All Bosses kill count
 9,900 Shellbane Gryphon kill count
 9,600 Shellbane Gryphon kill count
 9,400 Shellbane Gryphon kill count
 Set record: Rank 6 shellbane gryphon calendar year
 82,000 All Bosses kill count
 9,200 Shellbane Gryphon kill count
 75,000,000 Fletching xp
 Set record: Rank 8 shellbane gryphon year
 8,800 Shellbane Gryphon kill count
 8,500 Shellbane Gryphon kill count
 Set record: Rank 8 shellbane gryphon calendar year
 81,000 All Bosses kill count
 1,100 Chambers of Xeric kill count