Update Table (7d)
Showing player updates for Prophet0fwar
| (NOW) 5:21:28 pm | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 10:09:41 am | +157.2k | 0 | 0 | 0 | 0 | 0 | 0 | +1.3k | 0 | 0 | +265 | 0 | 0 | +1.7k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +153.9k |
| 12/31/2025 9:43:11 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/31/2025 9:39:51 pm | +20.3k | 0 | 0 | 0 | 0 | 0 | 0 | +130 | 0 | 0 | +19 | 0 | 0 | +125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20.1k |
| 12/31/2025 4:11:35 pm | +927.1k | 0 | 0 | 0 | 0 | 0 | 0 | +8.6k | 0 | 0 | +1.2k | 0 | 0 | +8.3k | 0 | 0 | +32 | +10k | 0 | 0 | 0 | 0 | 0 | 0 | +898.7k |
| 12/29/2025 6:12:27 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prophet0fwar | update |
| Showing data for last 7d | |
| earliest: 2d 23h 9m 1s ago | |
| Data expiring: 4d 50m 59s | |
| Last check: 7h 11m 47s ago | |
| Last change: 7h 11m 47s ago | |
| Datapoints in timeframe: 5 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| Overall records | |
| 6 hours: 134,774 | |
| day: 271,755 | |
| week: 1,104,798 | |
| month: 4,940,293 | |
| year: 36,068,045 | |
| calendar year: 35,910,807 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| skilling pet meta | boss update table |
| EHP: 1,575.39 | |
| Data points: 51 | |
| First tracked: january 16th, 2024 at 08:48:39 am | |
| Account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| virtual scores | |
| 200m count: 0 (#3,038) | |
| Buyable xp: 79,878,128 (#1,597) | |
| Combat xp: 107,255,167 (#1,999) | |
| Gathering xp: 29,401,352 (#1,676) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 45,616,968 (#2,689) | |
| Rank sum: 10,200,708 (#2,810) | |
| Recent achievements | |






