Update Table (7d)

Showing player updates for Scyp
(NOW) 6:06:10 am
11/7/2026 6:05:10 am0000000000000000000000000
11/6/2026 6:31:31 am0000000000000000000000000
11/4/2026 9:20:49 pm0000000000000000000000000
11/4/2026 10:02:06 am0000000000000000000000000
11/4/2026 7:22:11 am0000000000000000000000000
11/4/2026 7:22:08 am0000000000000000000000000
11/4/2026 7:21:43 am0000000000000000000000000
11/3/2026 11:45:02 pm0000000000000000000000000
11/3/2026 11:44:48 pm0000000000000000000000000
11/3/2026 11:43:58 pm0000000000000000000000000
11/3/2026 11:43:43 pm0000000000000000000000000
11/3/2026 4:36:26 pm0000000000000000000000000
11/3/2026 4:36:23 pm0000000000000000000000000
11/3/2026 4:36:12 pm0000000000000000000000000
11/3/2026 4:35:59 pm0000000000000000000000000
11/3/2026 4:35:55 pm0000000000000000000000000
11/3/2026 1:47:24 am0000000000000000000000000
11/3/2026 1:47:02 am0000000000000000000000000
11/3/2026 1:46:44 am0000000000000000000000000
11/3/2026 1:46:34 am0000000000000000000000000
11/2/2026 9:30:27 pm0000000000000000000000000
11/2/2026 9:30:08 pm0000000000000000000000000
11/2/2026 9:29:59 pm0000000000000000000000000
Scypupdate
Showing data for last 7d
earliest: 4d 8h 36m 11s ago
Data expiring: 2d 15h 23m 49s
Last check: 60s ago 
Last change: 60s ago
Datapoints in timeframe: 23
Time period
Overall records
6 hours: 309,792
day: 964,028
week: 134,881,213
month: 135,478,297
year: 135,522,064
calendar year: 135,522,064
trackupdate table
player statshiscore page
bossesfetch old data
skilling pet metaboss update table
EHP: 817.03
Data points: 315
First tracked: july 2nd, 2024 at 03:10:54 pm
Account type: Ironman
virtual scores
200m count: 0 (#4,007)
Buyable xp: 62,418,091 (#2,427)
Combat xp: 3,990,252 (#5,557)
Gathering xp: 42,374,095 (#1,621)
Highest skill rank: (#5,976)
Highest minigame rank: (#3,940)
Lowest skill: (#5,138)
Melee xp: 2,380,189 (#5,484)
Rank sum: 7,346,384 (#2,876)
Recent achievements
 400 Yama kill count
 Set record: Rank 18 agility month
 Set record: Rank 20 farming month
 Set record: Rank 22 fishing month
 Set record: Rank 21 fishing month
 Set record: Rank 22 mining month
 Set record: Rank 17 agility month
 Set record: Rank 19 farming month
 Set record: Rank 24 runecrafting month
 Set record: Rank 10 overall week
 Set record: Rank 2 cooking week
 Set record: Rank 3 woodcutting week
 Set record: Rank 1 fishing week
 Set record: Rank 19 firemaking week
 Set record: Rank 1 mining week