Update Table (7d)
Showing player updates for Skuntly
| (NOW) 9:10:07 am | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/7/2026 9:09:43 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/7/2026 5:40:20 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/7/2026 5:37:48 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2026 8:08:23 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2026 3:25:36 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2026 3:25:27 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skuntly | update |
| Showing data for last 7d | |
| earliest: 4d 17h 44m 40s ago | |
| Data expiring: 2d 6h 15m 20s | |
| Last check: 24s ago | |
| Last change: 24s ago | |
| Datapoints in timeframe: 6 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| Overall records | |
| 6 hours: 0 | |
| day: 166,492 | |
| week: 5,113,872 | |
| month: 12,642,656 | |
| year: 31,354,155 | |
| calendar year: 31,031,966 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| skilling pet meta | boss update table |
| EHP: 1,767.72 | |
| Data points: 164 | |
| First tracked: may 11th, 2024 at 12:33:18 am | |
| Account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| virtual scores | |
| 200m count: 0 (#3,828) | |
| Buyable xp: 122,100,729 (#972) | |
| Combat xp: 348,089,052 (#556) | |
| Gathering xp: 54,446,259 (#1,212) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 215,537,939 (#540) | |
| Rank sum: 2,734,511 (#1,927) | |
| Recent achievements | |






