Update Table (365d)

Showing player updates for Edgeville
(NOW) 12:21:24 pm
11/3/2026 11:31:01 pm0000000000000000000000000
11/3/2026 11:30:49 pm0000000000000000000000000
11/3/2026 4:11:20 am0000000000000000000000000
11/3/2026 4:09:35 am0000000000000000000000000
11/3/2026 12:55:30 am0000000000000000000000000
11/3/2026 12:55:28 am0000000000000000000000000
11/3/2026 12:54:40 am0000000000000000000000000
11/3/2026 12:29:02 am0000000000000000000000000
11/3/2026 12:29:00 am0000000000000000000000000
11/3/2026 12:28:13 am+1.1m00+162k+264k+630.5k0+21.7k00000000+3.7k+384000+42.6k+30000
10/30/2026 5:11:09 pm0000000000000000000000000
10/30/2026 4:19:40 pm+194.9k00+35.7k+47.3k+102.2k0+6.2k0000+3040000+61+2.9k000000
10/29/2026 10:19:31 pm+3.6m00+601.1k+879.7k+2m0+69.2k00000+1000+8.7k00+1.1k0000000
10/24/2026 11:14:16 am0000000000000000000000000
10/24/2026 5:51:11 am+471k00+82.4k+115.5k+264.3k+110+7.8k000000+6+6000+1680000000
10/23/2026 2:24:52 am+467.8k+1960+82.4k+108.4k+242.8k+330+6.9k000+26.4k000+1050+1120000000
10/22/2026 12:17:22 am0000000000000000000000000
10/22/2026 12:17:03 am+779.4k+5750+111.5k+120.2k+245k+2.6k+16.4k0+1700+123+304+20.9k0+10.7k0+99+42400+247.5k00+2.5k
10/17/2026 2:27:05 pm0000000000000000000000000
10/17/2026 10:34:46 am+128.2k00+80k+26.6k00+4.1k000000+17.5k0000000000
10/14/2026 11:41:47 pm+1.2m+15.7k+36.8k+497k+250.6k+127.9k+12.6k+72k0000+9.4k+10.5k0+5k0+200+174.1k0+5k00+14.7k
10/11/2026 6:24:54 pm+865.6k+15.5k+67.3k+193k+180.2k+109.9k+280+106.5k00+19+35.1k+30300000+2.2k+154.9k00000
10/7/2026 12:25:11 pm+27.1k0000000000+27.1k0000000000000
10/6/2026 5:02:27 am+161k00+70.5k+23.4k00+5k000+44.4k00+17.5k000000000+49
9/29/2026 12:24:27 pm+147.7k00+99.6k+33.1k00+7.9k000000+7k0000000000
9/27/2026 6:04:06 am+41.2k0+1.4k0+1.9k00+1.9k000+3k00+5k000000000+27.9k
9/25/2026 6:08:38 pm0000000000000000000000000
9/25/2026 2:16:15 pm+206.8k00+44+10600+138000+171.7k00+34.3k00+3200000+5000
9/14/2026 7:56:20 pm0000000000000000000000000
9/14/2026 7:55:20 pm0000000000000000000000000
9/13/2026 7:31:14 pm+54.3k00+599+38400+277000+43.4k00+8.7k00000000+9500
9/10/2026 6:55:36 pm0000000000000000000000000
9/10/2026 10:53:07 am0000000000000000000000000
9/10/2026 10:52:33 am0000000000000000000000000
9/10/2026 10:51:42 am0000000000000000000000000
9/8/2026 1:26:53 pm0000000000000000000000000
9/7/2026 9:33:03 pm0000000000000000000000000
9/7/2026 9:36:15 am0000000000000000000000000
9/7/2026 9:35:23 am0000000000000000000000000
9/7/2026 9:34:11 am+11.6k0000000000+11.6k0000000000000
9/5/2026 4:17:33 pm+14.2k0000000000+14.2k0000000000000
9/4/2026 8:11:51 pm+11.5k0000000000+11.5k0000000000000
9/4/2026 2:39:23 pm0000000000000000000000000
9/4/2026 2:36:43 pm0000000000000000000000000
9/4/2026 6:21:03 am0000000000000000000000000
9/4/2026 6:20:37 am0000000000000000000000000
9/4/2026 6:20:21 am+15.3k0000000000+15.3k0000000000000
9/2/2026 1:55:36 am0000000000000000000000000
9/2/2026 1:41:11 am0000000000000000000000000
9/1/2026 9:17:27 pm0000000000000000000000000
9/1/2026 8:57:35 pm0000000000000000000000000
9/1/2026 4:38:03 pm0000000000000000000000000
9/1/2026 4:20:49 pm0000000000000000000000000
9/1/2026 11:32:18 am0000000000000000000000000
9/1/2026 11:17:03 am0000000000000000000000000
9/1/2026 7:19:23 am0000000000000000000000000
9/1/2026 6:43:19 am0000000000000000000000000
9/1/2026 6:23:26 am+57.9k0000000000+57.9k0000000000000
8/31/2026 4:06:15 am0000000000000000000000000
8/29/2026 11:51:11 pm0000000000000000000000000
8/29/2026 11:51:01 pm0000000000000000000000000
8/29/2026 11:50:50 pm0000000000000000000000000
8/29/2026 11:28:14 pm+138.7k0000000000+124.5k0+7200+46800000+6.1k00+6.7k
8/28/2026 9:57:28 pm0000000000000000000000000
8/28/2026 2:51:44 pm0000000000000000000000000
8/27/2026 8:26:41 pm+24.3k000000000000+1.6k+8.7k+1.2k00000+12.6k000
8/27/2026 2:02:49 am0000000000000000000000000
8/27/2026 1:51:52 am0000000000000000000000000
8/27/2026 12:51:37 am+167.5k00+76.8k+25.5k0+3.9k0000000+34.3k00+30+26.8k00000
8/24/2026 2:46:15 am0000000000000000000000000
8/15/2026 8:22:50 am0000000000000000000000000
8/11/2026 12:31:53 pm0000000000000000000000000
8/8/2026 3:13:26 am0000000000000000000000000
8/8/2026 3:12:59 am0000000000000000000000000
8/4/2026 6:00:50 pm0000000000000000000000000
8/4/2026 6:00:39 pm0000000000000000000000000
8/4/2026 6:00:24 pm0000000000000000000000000
8/4/2026 4:04:05 pm0000000000000000000000000
8/4/2026 1:56:37 pm0000000000000000000000000
8/4/2026 1:56:14 pm0000000000000000000000000
8/3/2026 6:03:06 pm0000000000000000000000000
8/2/2026 10:46:57 pm0000000000000000000000000
8/1/2026 5:26:59 pm0000000000000000000000000
8/1/2026 5:26:52 pm0000000000000000000000000
8/1/2026 5:26:57 pm0000000000000000000000000
8/1/2026 12:40:12 am0000000000000000000000000
7/31/2026 10:18:54 am0000000000000000000000000
7/30/2026 4:53:39 am0000000000000000000000000
7/30/2026 4:53:18 am0000000000000000000000000
7/30/2026 12:35:00 am0000000000000000000000000
7/30/2026 12:34:36 am0000000000000000000000000
7/29/2026 1:38:08 pm0000000000000000000000000
7/28/2026 7:22:33 pm0000000000000000000000000
7/28/2026 7:22:17 pm0000000000000000000000000
7/28/2026 8:43:40 am0000000000000000000000000
7/28/2026 12:33:59 am0000000000000000000000000
7/27/2026 7:15:02 am0000000000000000000000000
7/27/2026 7:14:23 am0000000000000000000000000
7/27/2026 6:24:01 am0000000000000000000000000
7/26/2026 3:21:56 pm0000000000000000000000000
7/26/2026 3:21:39 pm0000000000000000000000000
7/25/2026 7:49:08 pm0000000000000000000000000
7/25/2026 8:57:47 am0000000000000000000000000
7/25/2026 8:57:09 am0000000000000000000000000
7/25/2026 8:56:24 am0000000000000000000000000
7/24/2026 8:46:13 am0000000000000000000000000
7/23/2026 8:21:26 am0000000000000000000000000
7/23/2026 8:21:14 am0000000000000000000000000
7/21/2026 11:07:47 pm0000000000000000000000000
7/21/2026 11:07:36 pm0000000000000000000000000
7/19/2026 4:19:40 pm0000000000000000000000000
7/18/2026 12:13:03 pm0000000000000000000000000
7/17/2026 11:47:16 pm0000000000000000000000000
7/16/2026 6:20:48 am0000000000000000000000000
7/15/2026 1:23:55 am0000000000000000000000000
7/15/2026 1:23:33 am0000000000000000000000000
7/14/2026 8:17:17 pm0000000000000000000000000
7/13/2026 8:12:06 pm0000000000000000000000000
7/13/2026 6:17:00 pm0000000000000000000000000
7/11/2026 7:31:07 pm0000000000000000000000000
7/11/2026 6:38:01 am0000000000000000000000000
7/11/2026 2:27:13 am0000000000000000000000000
7/10/2026 7:12:12 pm0000000000000000000000000
7/9/2026 2:08:46 pm0000000000000000000000000
6/28/2026 2:44:08 pm0000000000000000000000000
6/26/2026 8:16:44 am0000000000000000000000000
6/24/2026 5:22:11 pm0000000000000000000000000
6/24/2026 4:53:52 pm0000000000000000000000000
6/22/2026 9:25:39 pm0000000000000000000000000
6/11/2026 7:35:39 pm0000000000000000000000000
6/11/2026 7:35:23 pm0000000000000000000000000
6/10/2026 3:03:06 am0000000000000000000000000
6/9/2026 1:21:40 pm0000000000000000000000000
6/7/2026 10:51:02 am0000000000000000000000000
6/6/2026 10:29:10 pm0000000000000000000000000
6/5/2026 4:56:30 pm0000000000000000000000000
6/5/2026 4:56:19 pm0000000000000000000000000
6/3/2026 5:02:09 pm0000000000000000000000000
6/1/2026 3:33:57 am0000000000000000000000000
5/31/2026 9:02:57 pm0000000000000000000000000
5/31/2026 2:32:20 am0000000000000000000000000
5/29/2026 5:52:11 pm0000000000000000000000000
5/26/2026 9:30:48 pm0000000000000000000000000
5/26/2026 12:20:07 pm0000000000000000000000000
5/25/2026 1:16:34 am0000000000000000000000000
5/24/2026 11:34:31 pm0000000000000000000000000
5/21/2026 5:35:08 am0000000000000000000000000
5/18/2026 8:12:50 pm0000000000000000000000000
5/18/2026 7:31:36 pm0000000000000000000000000
5/18/2026 3:57:30 pm0000000000000000000000000
5/18/2026 12:27:43 pm0000000000000000000000000
5/17/2026 4:37:45 am0000000000000000000000000
5/17/2026 4:37:33 am0000000000000000000000000
5/12/2026 11:54:45 pm0000000000000000000000000
5/10/2026 6:10:59 pm0000000000000000000000000
5/9/2026 7:29:06 pm0000000000000000000000000
5/9/2026 5:22:32 am0000000000000000000000000
5/8/2026 11:11:01 am0000000000000000000000000
5/8/2026 2:53:51 am0000000000000000000000000
5/8/2026 2:23:04 am0000000000000000000000000
5/7/2026 8:47:27 pm0000000000000000000000000
5/6/2026 3:54:05 pm0000000000000000000000000
5/5/2026 11:47:34 am0000000000000000000000000
5/5/2026 8:29:05 am0000000000000000000000000
5/3/2026 9:06:43 pm0000000000000000000000000
4/27/2026 5:50:46 am0000000000000000000000000
4/27/2026 5:50:28 am0000000000000000000000000
4/27/2026 5:50:13 am+53.2k000000000000+5.6k0+4.1k00000+43.5k000
4/26/2026 5:16:21 pm0000000000000000000000000
4/25/2026 4:50:38 pm0000000000000000000000000
4/25/2026 4:50:30 pm0000000000000000000000000
4/25/2026 4:50:22 pm0000000000000000000000000
4/25/2026 4:49:43 pm0000000000000000000000000
4/24/2026 9:44:11 am0000000000000000000000000
4/23/2026 3:56:07 am0000000000000000000000000
4/20/2026 10:03:17 am0000000000000000000000000
4/19/2026 4:37:55 pm+8.7k0000000000000+8.7k0000000000
4/17/2026 10:13:49 am0000000000000000000000000
4/13/2026 7:46:03 am0000000000000000000000000
4/12/2026 11:13:36 pm0000000000000000000000000
4/10/2026 4:02:56 am0000000000000000000000000
4/10/2026 1:55:39 am0000000000000000000000000
4/6/2026 6:33:06 pm0000000000000000000000000
4/6/2026 6:31:45 pm0000000000000000000000000
4/6/2026 6:31:19 pm0000000000000000000000000
4/6/2026 6:31:16 pm0000000000000000000000000
4/6/2026 4:30:58 pm0000000000000000000000000
4/6/2026 4:03:55 pm0000000000000000000000000
4/5/2026 8:05:37 am+43.1k00+560+186000000000+42.3k0000000000
3/30/2026 6:37:20 am0000000000000000000000000
3/29/2026 11:28:17 pm0000000000000000000000000
3/29/2026 5:19:32 pm0000000000000000000000000
3/21/2026 11:40:02 am0000000000000000000000000
3/12/2026 2:18:37 pm0000000000000000000000000
2/28/2026 1:32:16 am0000000000000000000000000
2/27/2026 9:22:45 am0000000000000000000000000
2/27/2026 6:00:32 am0000000000000000000000000
2/27/2026 5:51:27 am0000000000000000000000000
2/27/2026 4:18:00 am0000000000000000000000000
2/20/2026 12:01:35 pm0000000000000000000000000
2/20/2026 10:55:53 am0000000000000000000000000
2/18/2026 12:05:48 pm0000000000000000000000000
2/12/2026 9:42:14 pm0000000000000000000000000
2/11/2026 12:10:29 am0000000000000000000000000
1/28/2026 6:27:54 pm0000000000000000000000000
1/28/2026 1:26:26 am0000000000000000000000000
1/27/2026 8:10:52 pm0000000000000000000000000
1/25/2026 1:23:54 am+56k00000000000+39.2k0+16.8k0000000000
1/22/2026 10:03:10 am0000000000000000000000000
1/22/2026 12:28:13 am0000000000000000000000000
1/21/2026 6:51:58 am0000000000000000000000000
1/20/2026 11:25:50 pm0000000000000000000000000
1/20/2026 10:41:39 pm0000000000000000000000000
1/18/2026 12:45:27 am+9.3k00+305+27000+253000000+8k00000000+4000
1/15/2026 4:50:42 am+510.6k000000+3.9k00000000+4200000000+506.2k
1/12/2026 2:12:37 pm0000000000000000000000000
1/12/2026 2:12:02 pm+413.8k000000+3.2k0000000000000000+410.5k
1/11/2026 1:32:18 am0000000000000000000000000
1/10/2026 11:40:03 pm+1.6m000000+14.1k00000000+335000000+1.7k+1.6m
1/6/2026 6:43:44 pm0000000000000000000000000
1/6/2026 6:43:45 pm+2.4m000000+18.9k000000+23.9k0+6960000000+2.4m
12/31/2025 11:00:53 am0000000000000000000000000
12/31/2025 11:00:45 am0000000000000000000000000
12/31/2025 11:00:01 am+3.3m000000+24.1k000000+16.8k0+3370000000+3.3m
12/20/2025 9:28:32 pm+1m000000+7k0000000000000000+1m
12/18/2025 8:07:07 pm+2.2m000000+14.1k000000+15.5k000+1830000+8.7k+2.1m
12/13/2025 5:29:42 am0000000000000000000000000
12/13/2025 3:43:33 am+1m000000+10.7k000000000000000+10.3k+1m
12/11/2025 3:29:10 am+475.7k00+1.5k+59900+1040+9200+1k00+1000000+90+8k00+54+25.1k+437.2k
12/7/2025 4:23:04 am0000000000000000000000000
12/4/2025 4:53:13 am0000000000000000000000000
12/3/2025 6:09:43 pm0000000000000000000000000
11/30/2025 10:21:57 am0000000000000000000000000
11/30/2025 10:21:47 am0000000000000000000000000
11/30/2025 10:21:42 am0000000000000000000000000
11/27/2025 5:13:52 pm0000000000000000000000000
11/27/2025 5:13:42 pm0000000000000000000000000
11/27/2025 5:12:52 pm0000000000000000000000000
11/25/2025 9:32:51 am0000000000000000000000000
11/22/2025 5:25:59 pm0000000000000000000000000
11/21/2025 5:24:04 pm0000000000000000000000000
11/19/2025 4:58:52 pm0000000000000000000000000
11/19/2025 1:08:48 pm0000000000000000000000000
11/19/2025 12:53:17 am0000000000000000000000000
11/18/2025 4:36:27 pm0000000000000000000000000
11/16/2025 4:43:55 pm000000000000000000000000
11/16/2025 12:05:26 pm000000000000000000000000
11/16/2025 12:05:07 pm000000000000000000000000
11/16/2025 2:39:52 am000000000000000000000000
11/16/2025 2:39:31 am000000000000000000000000
11/16/2025 2:20:00 am000000000000000000000000
11/15/2025 9:39:12 pm000000000000000000000000
11/14/2025 11:46:11 pm+25.8k+2k+2k+2.7k+2.3k00+532000000+16.1k000000000
11/9/2025 11:18:04 pm000000000000000000000000
11/8/2025 2:16:26 pm000000000000000000000000
11/6/2025 9:32:09 am000000000000000000000000
Edgevilleupdate
Showing data for last 7d
earliest: 6d 14h 1m 53s ago
Data expiring: 9h 58m 7s
Last check: 1d 12h 50m 23s ago 
Last change: 1d 12h 50m 25s ago
Datapoints in timeframe: 13
Time period
Overall records
6 hours: 495,841
day: 1,308,616
week: 5,861,157
month: 16,524,874
year: 89,136,634
calendar year: 77,028,504
trackupdate table
player statshiscore page
bossesfetch old data
skilling pet metaboss update table
EHP: 4,347.72
Data points: 3,302
First tracked: june 11th, 2020 at 04:49:06 pm
Account type: Normal
virtual scores
200m count: 0 (#298)
Buyable xp: 177,168,204 (#323)
Combat xp: 430,070,630 (#390)
Gathering xp: 186,691,387 (#128)
Highest skill rank: (#3,397)
Highest minigame rank: (#29)
Lowest skill: (#320)
Melee xp: 262,113,201 (#396)
Rank sum: 685,334 (#720)
Recent achievements
 50 The Fractured Archive kill count
 105,000,000 Strength xp
 10 The Fractured Archive kill count
 90,000,000 Ranged xp
 300 Rifts Closed score
 200 Sarachnis kill count
 100 Sarachnis kill count
 Set record: Rank 22 vardorvis day
 100 Yama kill count
 20 TzTok_Jad kill count
 10 Skotizo kill count
 1,500 Thermonuclear Smoke Devil kill count
 Set record: Rank 22 vetion day
 260 TzKal_Zuk kill count
 2,500 Vetion kill count